Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Data showed that Am. Indian students made up 0% of the 26,082 students during the 2022-23 school year. They were the least represented ethnicity in the county schools.
Among the 64 schools in Peoria County County, Hickory Grove Elementary School recorded the highest enrollment of Am. Indian students in 2022-23 school year, with a total of 13 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Am. Indian students enrolment | Total enrollment |
---|---|---|
Hickory Grove Elementary School | 1.7 | 782 |
Calvin Coolidge Middle School | 0 | 343 |
Charles A. Lindbergh Middle School | 0 | 264 |
Charter Oak Primary School | 0 | 326 |
Chillicothe Elementary Center | 0 | 144 |
Chillicothe Junior High School | 0 | 238 |
Limestone Community High School | 0 | 869 |
Limestone Walters Elementary School | 0 | 189 |
Lincoln School | 0 | 717 |
South Elementary School | 0 | 402 |
Von Steuben Middle School | 0 | 248 |
Richwoods High School | 0 | 1,513 |
Rolling Acres Middle School | 0 | 323 |
Roosevelt Magnet School | 0 | 589 |
Illinois Valley Central High School | 0 | 619 |
Illini Bluffs Elementary School | 0 | 418 |
Illini Bluffs High School | 0 | 257 |
Illini Bluffs Middle School | 0 | 200 |
Harrison Community Learning Center | 0 | 552 |
Hines Primary School | 0 | 423 |
Hollis Consolidated Grade School | 0 | 132 |
Dr. C.T. Vivian Primary School | 0 | 352 |
Dunlap Grade School | 0 | 261 |
Dunlap High School | 0 | 1,366 |
Dunlap Middle School | 0 | 543 |
Dunlap Valley Middle School | 0 | 562 |
Washington Gifted School | 0 | 277 |
Whittier Primary School | 0 | 317 |
Wilder-Waite Elementary School | 0 | 361 |
Dr. Maude A. Sanders Primary School | 0 | 375 |
Farmington Central Elementary School | 0 | 626 |
Farmington Central High School | 0 | 365 |
Farmington Central Junior High School | 0 | 263 |
Franklin Primary School | 0 | 380 |
Quest Charter School Academy | 0 | 393 |
Banner Elementary School | 0 | 361 |
Bartonville Elementary School | 0 | 282 |
Brimfield Grade School | 0 | 419 |
Brimfield High School | 0 | 203 |
Manual Academy | 0 | 591 |
Mark W. Bills Middle School | 0 | 253 |
Northmoor Primary School | 0 | 336 |
Norwood Elementary School | 0 | 158 |
Norwood Primary School | 0 | 224 |
Sterling Middle School | 0 | 362 |
Elmwood Elementary School | 0 | 349 |
Elmwood High School | 0 | 191 |
Elmwood Junior High School | 0 | 99 |
Trewyn Primary School | 0 | 429 |
Oak Grove School | 0 | 279 |
Kellar Primary School | 0 | 354 |
Peoria Heights Grade School | 0 | 527 |
Peoria Heights High School | 0 | 205 |
Peoria High School | 0 | 1,240 |
Pleasant Hill Elementary School | 0 | 180 |
Pleasant Valley Elementary School | 0 | 243 |
Pleasant Valley Middle School | 0 | 206 |
Princeville Elementary School | 0 | 314 |
Princeville High School | 0 | 327 |
Monroe Elementary School | 0 | 258 |
Mossville Elementary School | 0 | 410 |
Mossville Junior High | 0 | 184 |
Ridgeview Elementary School | 0 | 429 |
Glen Oak Community Learning Center | 0 | 680 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE