Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Black students made up 28.9% of the 26,082 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 64 schools in Peoria County County, Peoria High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 798 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Peoria High School | 64.4 | 1,240 |
Roosevelt Magnet School | 89.3 | 589 |
Richwoods High School | 32.1 | 1,513 |
Glen Oak Community Learning Center | 65.4 | 680 |
Manual Academy | 69.5 | 591 |
Lincoln School | 49.7 | 717 |
Trewyn Primary School | 75.8 | 429 |
Harrison Community Learning Center | 57.8 | 552 |
Franklin Primary School | 74.5 | 380 |
Quest Charter School Academy | 69.5 | 393 |
Sterling Middle School | 74.6 | 362 |
Dr. Maude A. Sanders Primary School | 70.9 | 375 |
Hines Primary School | 59.6 | 423 |
Calvin Coolidge Middle School | 65 | 343 |
Dr. C.T. Vivian Primary School | 59.4 | 352 |
Von Steuben Middle School | 66.9 | 248 |
Mark W. Bills Middle School | 57.3 | 253 |
Charter Oak Primary School | 44.2 | 326 |
Northmoor Primary School | 40.8 | 336 |
Pleasant Valley Elementary School | 56.4 | 243 |
Rolling Acres Middle School | 42.1 | 323 |
Whittier Primary School | 42.6 | 317 |
Peoria Heights Grade School | 25 | 527 |
Pleasant Valley Middle School | 57.8 | 206 |
Kellar Primary School | 30.2 | 354 |
Limestone Community High School | 10.9 | 869 |
Charles A. Lindbergh Middle School | 34.5 | 264 |
Dunlap High School | 6.1 | 1,366 |
Ridgeview Elementary School | 15.2 | 429 |
Pleasant Hill Elementary School | 33.9 | 180 |
Dunlap Valley Middle School | 10.3 | 562 |
Hickory Grove Elementary School | 6 | 782 |
Wilder-Waite Elementary School | 11.4 | 361 |
Washington Gifted School | 14.1 | 277 |
Dunlap Middle School | 6.4 | 543 |
Peoria Heights High School | 14.1 | 205 |
Bartonville Elementary School | 9.6 | 282 |
Banner Elementary School | 6.9 | 361 |
Norwood Primary School | 6.7 | 224 |
Dunlap Grade School | 5.4 | 261 |
Oak Grove School | 4.3 | 279 |
Chillicothe Elementary Center | 0 | 144 |
Chillicothe Junior High School | 0 | 238 |
Limestone Walters Elementary School | 0 | 189 |
South Elementary School | 0 | 402 |
Illinois Valley Central High School | 0 | 619 |
Illini Bluffs Elementary School | 0 | 418 |
Illini Bluffs High School | 0 | 257 |
Illini Bluffs Middle School | 0 | 200 |
Hollis Consolidated Grade School | 0 | 132 |
Farmington Central Elementary School | 0 | 626 |
Farmington Central High School | 0 | 365 |
Farmington Central Junior High School | 0 | 263 |
Brimfield Grade School | 0 | 419 |
Brimfield High School | 0 | 203 |
Norwood Elementary School | 0 | 158 |
Elmwood Elementary School | 0 | 349 |
Elmwood High School | 0 | 191 |
Elmwood Junior High School | 0 | 99 |
Princeville Elementary School | 0 | 314 |
Princeville High School | 0 | 327 |
Monroe Elementary School | 0 | 258 |
Mossville Elementary School | 0 | 410 |
Mossville Junior High | 0 | 184 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE