Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Data showed that Hispanic students made up 8.2% of the 26,082 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 64 schools in Peoria County County, Lincoln School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 218 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Lincoln School | 30.4 | 717 |
Richwoods High School | 14 | 1,513 |
Peoria High School | 14.9 | 1,240 |
Harrison Community Learning Center | 28.8 | 552 |
Glen Oak Community Learning Center | 22.9 | 680 |
Manual Academy | 16.2 | 591 |
Whittier Primary School | 18.9 | 317 |
Limestone Community High School | 6.8 | 869 |
Dunlap High School | 4 | 1,366 |
Quest Charter School Academy | 14 | 393 |
Charles A. Lindbergh Middle School | 19.3 | 264 |
Hines Primary School | 9.7 | 423 |
Kellar Primary School | 10.5 | 354 |
Peoria Heights Grade School | 7 | 527 |
Princeville Elementary School | 11.5 | 314 |
Charter Oak Primary School | 10.7 | 326 |
Dr. C.T. Vivian Primary School | 9.4 | 352 |
Illinois Valley Central High School | 5 | 619 |
Dunlap Valley Middle School | 5.2 | 562 |
Wilder-Waite Elementary School | 8 | 361 |
Ridgeview Elementary School | 6.5 | 429 |
Dunlap Middle School | 4.8 | 543 |
Dr. Maude A. Sanders Primary School | 6.9 | 375 |
Rolling Acres Middle School | 7.7 | 323 |
Princeville High School | 7.6 | 327 |
Banner Elementary School | 6.6 | 361 |
Calvin Coolidge Middle School | 6.7 | 343 |
Mark W. Bills Middle School | 9.1 | 253 |
Pleasant Hill Elementary School | 12.8 | 180 |
Northmoor Primary School | 6.5 | 336 |
Trewyn Primary School | 5.1 | 429 |
Washington Gifted School | 7.6 | 277 |
Sterling Middle School | 5.8 | 362 |
Peoria Heights High School | 9.3 | 205 |
South Elementary School | 4.5 | 402 |
Franklin Primary School | 4.5 | 380 |
Von Steuben Middle School | 6.5 | 248 |
Hickory Grove Elementary School | 2 | 782 |
Mossville Elementary School | 3.9 | 410 |
Bartonville Elementary School | 5.3 | 282 |
Monroe Elementary School | 5.4 | 258 |
Chillicothe Elementary Center | 9 | 144 |
Farmington Central Elementary School | 2.1 | 626 |
Norwood Primary School | 5.4 | 224 |
Chillicothe Junior High School | 4.6 | 238 |
Roosevelt Magnet School | 1.9 | 589 |
Illini Bluffs High School | 4.3 | 257 |
Norwood Elementary School | 6.3 | 158 |
Limestone Walters Elementary School | 0 | 189 |
Illini Bluffs Elementary School | 0 | 418 |
Illini Bluffs Middle School | 0 | 200 |
Hollis Consolidated Grade School | 0 | 132 |
Dunlap Grade School | 0 | 261 |
Farmington Central High School | 0 | 365 |
Farmington Central Junior High School | 0 | 263 |
Brimfield Grade School | 0 | 419 |
Brimfield High School | 0 | 203 |
Elmwood Elementary School | 0 | 349 |
Elmwood High School | 0 | 191 |
Elmwood Junior High School | 0 | 99 |
Oak Grove School | 0 | 279 |
Pleasant Valley Elementary School | 0 | 243 |
Pleasant Valley Middle School | 0 | 206 |
Mossville Junior High | 0 | 184 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE