Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Data showed that multiracial students made up 7% of the 26,082 students during the 2022-23 school year. They were the third least represented ethnicity in the county schools.
Among the 64 schools in Peoria County County, Richwoods High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 182 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Richwoods High School | 12 | 1,513 |
Peoria High School | 9.6 | 1,240 |
Dunlap High School | 7.1 | 1,366 |
Limestone Community High School | 7.2 | 869 |
Peoria Heights Grade School | 11.4 | 527 |
Lincoln School | 7.4 | 717 |
Rolling Acres Middle School | 15.2 | 323 |
Calvin Coolidge Middle School | 14 | 343 |
Charter Oak Primary School | 14.7 | 326 |
Hines Primary School | 11.3 | 423 |
Glen Oak Community Learning Center | 6.2 | 680 |
Dunlap Valley Middle School | 7.3 | 562 |
Franklin Primary School | 10.8 | 380 |
Northmoor Primary School | 12.2 | 336 |
Dr. C.T. Vivian Primary School | 11.4 | 352 |
Whittier Primary School | 12.6 | 317 |
Dr. Maude A. Sanders Primary School | 10.1 | 375 |
Kellar Primary School | 10.7 | 354 |
Trewyn Primary School | 7.9 | 429 |
Peoria Heights High School | 16.6 | 205 |
Washington Gifted School | 11.9 | 277 |
Quest Charter School Academy | 8.4 | 393 |
Sterling Middle School | 9.1 | 362 |
Charles A. Lindbergh Middle School | 12.1 | 264 |
Pleasant Valley Elementary School | 12.8 | 243 |
Dunlap Middle School | 5.5 | 543 |
Bartonville Elementary School | 10.3 | 282 |
Mark W. Bills Middle School | 11.5 | 253 |
Farmington Central Elementary School | 4.2 | 626 |
Banner Elementary School | 7.2 | 361 |
Ridgeview Elementary School | 6.1 | 429 |
Manual Academy | 4.2 | 591 |
Mossville Elementary School | 6.1 | 410 |
Illinois Valley Central High School | 3.9 | 619 |
Von Steuben Middle School | 8.9 | 248 |
Roosevelt Magnet School | 3.7 | 589 |
Wilder-Waite Elementary School | 5.8 | 361 |
Norwood Primary School | 9.4 | 224 |
Harrison Community Learning Center | 3.6 | 552 |
Norwood Elementary School | 12.7 | 158 |
Illini Bluffs Elementary School | 4.5 | 418 |
Dunlap Grade School | 7.3 | 261 |
Oak Grove School | 6.1 | 279 |
Pleasant Valley Middle School | 8.3 | 206 |
Farmington Central High School | 4.1 | 365 |
Elmwood Elementary School | 4 | 349 |
Monroe Elementary School | 5 | 258 |
Princeville Elementary School | 3.5 | 314 |
Chillicothe Junior High School | 4.2 | 238 |
Brimfield Grade School | 2.4 | 419 |
Chillicothe Elementary Center | 0 | 144 |
Limestone Walters Elementary School | 0 | 189 |
South Elementary School | 0 | 402 |
Illini Bluffs High School | 0 | 257 |
Illini Bluffs Middle School | 0 | 200 |
Hickory Grove Elementary School | 0 | 782 |
Hollis Consolidated Grade School | 0 | 132 |
Farmington Central Junior High School | 0 | 263 |
Brimfield High School | 0 | 203 |
Elmwood High School | 0 | 191 |
Elmwood Junior High School | 0 | 99 |
Pleasant Hill Elementary School | 0 | 180 |
Princeville High School | 0 | 327 |
Mossville Junior High | 0 | 184 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE