Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Data showed that white students made up 50% of the 26,082 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 64 schools in Peoria County County, Dunlap High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 873 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Dunlap High School | 63.9 | 1,366 |
Limestone Community High School | 73.2 | 869 |
Farmington Central Elementary School | 92.5 | 626 |
Richwoods High School | 37.7 | 1,513 |
Illinois Valley Central High School | 88.7 | 619 |
Hickory Grove Elementary School | 51.3 | 782 |
Brimfield Grade School | 95 | 419 |
Illini Bluffs Elementary School | 92.3 | 418 |
South Elementary School | 91.8 | 402 |
Mossville Elementary School | 88.8 | 410 |
Dunlap Valley Middle School | 62.3 | 562 |
Farmington Central High School | 92.1 | 365 |
Elmwood Elementary School | 92.8 | 349 |
Peoria Heights Grade School | 56.4 | 527 |
Princeville High School | 87.8 | 327 |
Dunlap Middle School | 51.7 | 543 |
Princeville Elementary School | 84.4 | 314 |
Farmington Central Junior High School | 93.9 | 263 |
Oak Grove School | 87.8 | 279 |
Ridgeview Elementary School | 54.8 | 429 |
Illini Bluffs High School | 90.7 | 257 |
Banner Elementary School | 62 | 361 |
Monroe Elementary School | 86.4 | 258 |
Chillicothe Junior High School | 89.1 | 238 |
Wilder-Waite Elementary School | 57.6 | 361 |
Bartonville Elementary School | 73.8 | 282 |
Dunlap Grade School | 78.5 | 261 |
Brimfield High School | 96.6 | 203 |
Illini Bluffs Middle School | 92 | 200 |
Elmwood High School | 94.2 | 191 |
Norwood Primary School | 78.6 | 224 |
Limestone Walters Elementary School | 92.1 | 189 |
Washington Gifted School | 62.8 | 277 |
Mossville Junior High | 91.8 | 184 |
Kellar Primary School | 47.2 | 354 |
Northmoor Primary School | 38.1 | 336 |
Chillicothe Elementary Center | 87.5 | 144 |
Hollis Consolidated Grade School | 92.4 | 132 |
Norwood Elementary School | 77.2 | 158 |
Peoria High School | 9.8 | 1,240 |
Peoria Heights High School | 57.6 | 205 |
Rolling Acres Middle School | 33.7 | 323 |
Charter Oak Primary School | 28.2 | 326 |
Pleasant Hill Elementary School | 51.1 | 180 |
Elmwood Junior High School | 90.9 | 99 |
Lincoln School | 11.6 | 717 |
Charles A. Lindbergh Middle School | 29.9 | 264 |
Hines Primary School | 18.2 | 423 |
Whittier Primary School | 24.3 | 317 |
Dr. C.T. Vivian Primary School | 19 | 352 |
Pleasant Valley Elementary School | 27.2 | 243 |
Pleasant Valley Middle School | 29.6 | 206 |
Manual Academy | 9.3 | 591 |
Mark W. Bills Middle School | 20.2 | 253 |
Harrison Community Learning Center | 8.7 | 552 |
Trewyn Primary School | 11 | 429 |
Calvin Coolidge Middle School | 13.4 | 343 |
Dr. Maude A. Sanders Primary School | 11.5 | 375 |
Von Steuben Middle School | 16.1 | 248 |
Franklin Primary School | 10.3 | 380 |
Sterling Middle School | 9.4 | 362 |
Glen Oak Community Learning Center | 4.6 | 680 |
Quest Charter School Academy | 6.9 | 393 |
Roosevelt Magnet School | 4.4 | 589 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE