Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Black students made up 0.8% of the 18,342 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 50 schools in Tazewell County County, Central Junior High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 20 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Central Junior High School | 4.3 | 461 |
Washington Community High School | 1.3 | 1,451 |
East Peoria High School | 2 | 935 |
Morton High School | 1.7 | 1,050 |
Pekin Community High School | 0.8 | 1,766 |
Lincoln Elementary School | 2.7 | 525 |
Lasalle Elementary School | 5.2 | 250 |
Lincoln Grade School | 2.5 | 473 |
Jefferson Elementary School | 3.3 | 365 |
Parkview Junior High School | 5 | 222 |
Tremont High School | 0 | 306 |
C.B. Smith Elementary School | 0 | 281 |
Central Intermediate School | 0 | 739 |
Central Primary School | 0 | 534 |
L.E. Starke Elementary School | 0 | 154 |
Lettie Brown Elementary School | 0 | 360 |
Lincoln Elementary School | 0 | 525 |
Morton Junior High School | 0 | 480 |
Scott Altman Primary School | 0 | 164 |
South Pekin Elementary School | 0 | 178 |
Spring Lake Elementary School | 0 | 39 |
Robein Elementary School | 0 | 155 |
Dee-Mack High School | 0 | 271 |
Dee-Mack Intermediate School | 0 | 206 |
Dee-Mack Primary/Junior High | 0 | 465 |
Delavan Elementary School | 0 | 221 |
Delavan High School | 0 | 123 |
Delavan Junior High School | 0 | 68 |
Dirksen Primary School | 0 | 173 |
Don D. Shute Elementary School | 0 | 164 |
Washington Intermediate School | 0 | 388 |
Washington Middle School | 0 | 353 |
Willow Elementary School | 0 | 232 |
Wilson Intermediate School | 0 | 566 |
Woodrow Wilson Elementary School | 0 | 147 |
Beverly Manor Elementary School | 0 | 336 |
Broadmoor Junior High School | 0 | 352 |
J.L. Hensey Elementary School | 0 | 260 |
Jefferson Elementary School | 0 | 365 |
Marquette Elementary School | 0 | 211 |
Edison Junior High School | 0 | 308 |
Tremont Elementary School | 0 | 296 |
Tremont Middle School | 0 | 304 |
Olympia West Elementary School | 0 | 250 |
P.L. Bolin Elementary School | 0 | 123 |
Midwest Central Middle School | 0 | 177 |
Rankin Elementary School | 0 | 212 |
Armstrong-Oakview Elementary School | 0 | 161 |
Glendale Elementary School | 0 | 241 |
Grundy Elementary School | 0 | 415 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE