Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Hispanic students made up 3.5% of the 18,342 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 50 schools in Tazewell County County, Pekin Community High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 70 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Pekin Community High School | 4 | 1,766 |
East Peoria High School | 7.1 | 935 |
Washington Community High School | 4.3 | 1,451 |
Morton High School | 3.9 | 1,050 |
Morton Junior High School | 6 | 480 |
Central Intermediate School | 3.8 | 739 |
Wilson Intermediate School | 4.2 | 566 |
Central Junior High School | 5 | 461 |
Washington Intermediate School | 5.7 | 388 |
Jefferson Elementary School | 6 | 365 |
Central Primary School | 3.7 | 534 |
Jefferson Elementary School | 5.5 | 365 |
Tremont High School | 6.2 | 306 |
Lincoln Grade School | 3.8 | 473 |
J.L. Hensey Elementary School | 6.9 | 260 |
Willow Elementary School | 7.3 | 232 |
Beverly Manor Elementary School | 4.8 | 336 |
Broadmoor Junior High School | 4.5 | 352 |
Grundy Elementary School | 3.4 | 415 |
Lincoln Elementary School | 2.5 | 525 |
Don D. Shute Elementary School | 7.9 | 164 |
Lincoln Elementary School | 2.3 | 525 |
Edison Junior High School | 3.9 | 308 |
Parkview Junior High School | 5 | 222 |
Lettie Brown Elementary School | 2.8 | 360 |
Washington Middle School | 2.8 | 353 |
Glendale Elementary School | 4.1 | 241 |
C.B. Smith Elementary School | 0 | 281 |
L.E. Starke Elementary School | 0 | 154 |
Lasalle Elementary School | 0 | 250 |
Scott Altman Primary School | 0 | 164 |
South Pekin Elementary School | 0 | 178 |
Spring Lake Elementary School | 0 | 39 |
Robein Elementary School | 0 | 155 |
Dee-Mack High School | 0 | 271 |
Dee-Mack Intermediate School | 0 | 206 |
Dee-Mack Primary/Junior High | 0 | 465 |
Delavan Elementary School | 0 | 221 |
Delavan High School | 0 | 123 |
Delavan Junior High School | 0 | 68 |
Dirksen Primary School | 0 | 173 |
Woodrow Wilson Elementary School | 0 | 147 |
Marquette Elementary School | 0 | 211 |
Tremont Elementary School | 0 | 296 |
Tremont Middle School | 0 | 304 |
Olympia West Elementary School | 0 | 250 |
P.L. Bolin Elementary School | 0 | 123 |
Midwest Central Middle School | 0 | 177 |
Rankin Elementary School | 0 | 212 |
Armstrong-Oakview Elementary School | 0 | 161 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE