Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Data showed that multiracial students made up 3.7% of the 18,342 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 50 schools in Tazewell County County, Pekin Community High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 79 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Pekin Community High School | 4.5 | 1,766 |
East Peoria High School | 7.7 | 935 |
Washington Community High School | 4.7 | 1,451 |
Central Junior High School | 7.2 | 461 |
Central Primary School | 5.2 | 534 |
Wilson Intermediate School | 4.9 | 566 |
Jefferson Elementary School | 7.7 | 365 |
Washington Intermediate School | 6.2 | 388 |
Don D. Shute Elementary School | 13.4 | 164 |
Morton High School | 2.1 | 1,050 |
Marquette Elementary School | 10 | 211 |
Central Intermediate School | 2.7 | 739 |
Grundy Elementary School | 4.8 | 415 |
Morton Junior High School | 3.8 | 480 |
Lasalle Elementary School | 6.8 | 250 |
Beverly Manor Elementary School | 5.1 | 336 |
Tremont Elementary School | 5.7 | 296 |
Jefferson Elementary School | 4.4 | 365 |
Edison Junior High School | 5.2 | 308 |
Lincoln Grade School | 3 | 473 |
Washington Middle School | 4 | 353 |
Broadmoor Junior High School | 4 | 352 |
Tremont Middle School | 4.6 | 304 |
Parkview Junior High School | 5.4 | 222 |
Lettie Brown Elementary School | 3.1 | 360 |
Dirksen Primary School | 6.4 | 173 |
Willow Elementary School | 4.7 | 232 |
C.B. Smith Elementary School | 3.6 | 281 |
Olympia West Elementary School | 4 | 250 |
Tremont High School | 0 | 306 |
L.E. Starke Elementary School | 0 | 154 |
Lincoln Elementary School | 0 | 525 |
Lincoln Elementary School | 0 | 525 |
Scott Altman Primary School | 0 | 164 |
South Pekin Elementary School | 0 | 178 |
Spring Lake Elementary School | 0 | 39 |
Robein Elementary School | 0 | 155 |
Dee-Mack High School | 0 | 271 |
Dee-Mack Intermediate School | 0 | 206 |
Dee-Mack Primary/Junior High | 0 | 465 |
Delavan Elementary School | 0 | 221 |
Delavan High School | 0 | 123 |
Delavan Junior High School | 0 | 68 |
Woodrow Wilson Elementary School | 0 | 147 |
J.L. Hensey Elementary School | 0 | 260 |
P.L. Bolin Elementary School | 0 | 123 |
Midwest Central Middle School | 0 | 177 |
Rankin Elementary School | 0 | 212 |
Armstrong-Oakview Elementary School | 0 | 161 |
Glendale Elementary School | 0 | 241 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE