Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Data showed that white students made up 88.5% of the 18,342 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 50 schools in Tazewell County County, Pekin Community High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 1,574 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Pekin Community High School | 89.1 | 1,766 |
Washington Community High School | 87.8 | 1,451 |
Morton High School | 89.7 | 1,050 |
East Peoria High School | 82.5 | 935 |
Central Intermediate School | 91.5 | 739 |
Wilson Intermediate School | 88 | 566 |
Lincoln Elementary School | 92.8 | 525 |
Central Primary School | 88.8 | 534 |
Dee-Mack Primary/Junior High | 96.6 | 465 |
Lincoln Grade School | 90.1 | 473 |
Morton Junior High School | 87.5 | 480 |
Central Junior High School | 81.8 | 461 |
Grundy Elementary School | 89.2 | 415 |
Washington Intermediate School | 86.3 | 388 |
Lettie Brown Elementary School | 91.4 | 360 |
Washington Middle School | 91.2 | 353 |
Broadmoor Junior High School | 88.4 | 352 |
Beverly Manor Elementary School | 87.8 | 336 |
Jefferson Elementary School | 80.8 | 365 |
Tremont Middle School | 91.1 | 304 |
Edison Junior High School | 89.6 | 308 |
Tremont High School | 89.2 | 306 |
Tremont Elementary School | 88.5 | 296 |
C.B. Smith Elementary School | 91.5 | 281 |
Dee-Mack High School | 94.8 | 271 |
Jefferson Elementary School | 66.8 | 365 |
Olympia West Elementary School | 92.8 | 250 |
J.L. Hensey Elementary School | 88.5 | 260 |
Glendale Elementary School | 88.4 | 241 |
Lasalle Elementary School | 84.8 | 250 |
Delavan Elementary School | 94.1 | 221 |
Dee-Mack Intermediate School | 97.6 | 206 |
Rankin Elementary School | 91.5 | 212 |
Willow Elementary School | 81 | 232 |
Parkview Junior High School | 84.7 | 222 |
Marquette Elementary School | 87.2 | 211 |
Midwest Central Middle School | 96.6 | 177 |
South Pekin Elementary School | 91.6 | 178 |
Scott Altman Primary School | 92.1 | 164 |
Dirksen Primary School | 85 | 173 |
Armstrong-Oakview Elementary School | 86.3 | 161 |
L.E. Starke Elementary School | 89 | 154 |
Robein Elementary School | 87.1 | 155 |
Woodrow Wilson Elementary School | 87.8 | 147 |
Don D. Shute Elementary School | 70.1 | 164 |
Delavan High School | 92.7 | 123 |
Lincoln Elementary School | 20.8 | 525 |
P.L. Bolin Elementary School | 81.3 | 123 |
Delavan Junior High School | 95.6 | 68 |
Spring Lake Elementary School | 97.4 | 39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE