Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
The number of students who failed their ELA assessment in Peoria County rose by 5.5% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.7% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 59.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Roosevelt Magnet School | 98.3% | 396 |
Harrison Community Learning Center | 97.1% | 343 |
Glen Oak Community Learning Center | 96.9% | 424 |
Dr. Maude A. Sanders Primary School | 96.3% | 136 |
Trewyn Primary School | 96.3% | 248 |
Lincoln School | 96% | 494 |
Franklin Primary School | 95.5% | 155 |
Bartonville Elementary School | 93.4% | 120 |
Sterling Middle School | 93.2% | 352 |
Quest Charter School Academy | 91.8% | 182 |
Von Steuben Middle School | 91.1% | 271 |
Dr. C.T. Vivian Primary School | 90.6% | 117 |
Whittier Primary School | 90.5% | 106 |
Norwood Primary School | 87.9% | 74 |
Calvin Coolidge Middle School | 87.2% | 338 |
Hines Primary School | 86.9% | 160 |
Pleasant Hill Elementary School | 84.4% | 96 |
Mark W. Bills Middle School | 83% | 236 |
Peoria Heights Grade School | 82.2% | 310 |
Rolling Acres Middle School | 82.1% | 307 |
Oak Grove School | 71.9% | 178 |
Charles A. Lindbergh Middle School | 70.4% | 273 |
Charter Oak Primary School | 69.4% | 137 |
Northmoor Primary School | 68.1% | 138 |
Pleasant Valley Middle School | 68% | 200 |
Illini Bluffs Middle School | 67.1% | 194 |
Farmington Central Elementary School | 66.3% | 252 |
Illini Bluffs Elementary School | 65.9% | 176 |
Kellar Primary School | 61% | 136 |
South Elementary School | 59.1% | 71 |
Princeville Elementary School | 58.9% | 146 |
Norwood Elementary School | 56.5% | 161 |
Elmwood Elementary School | 56.5% | 191 |
Limestone Walters Elementary School | 56.4% | 126 |
Chillicothe Elementary Center | 55.3% | 143 |
Elmwood Junior High School | 55% | 98 |
Mossville Junior High | 54.9% | 182 |
Farmington Central Junior High School | 52.6% | 251 |
Mossville Elementary School | 51.8% | 168 |
Brimfield Grade School | 49.4% | 265 |
Ridgeview Elementary School | 48.2% | 220 |
Monroe Elementary School | 46.9% | 177 |
Hollis Consolidated Grade School | 45.7% | 83 |
Wilder-Waite Elementary School | 44.2% | 163 |
Princeville High School | 44% | 132 |
Dunlap Grade School | 39.9% | 118 |
Chillicothe Junior High School | 39.6% | 240 |
Banner Elementary School | 36.6% | 159 |
Hickory Grove Elementary School | 35.5% | 364 |
Dunlap Valley Middle School | 33.3% | 560 |
Dunlap Middle School | 22.8% | 533 |
Washington Gifted School | 8.8% | 274 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE