Illinois State Board of education | Vice Chair of the Board Dr. Donna S. Leak (2023)
Illinois State Board of education | Vice Chair of the Board Dr. Donna S. Leak (2023)
That's according to a Peoria Standard analysis of test score data compiled by the Illinois State Board of Education (ISBE).
ISBE reports that last year, 42% of Peoria County's 11,374 public high school students failed the ELA portion of the Scholastic Aptitude Test (SAT) and have "minimal (or) incomplete… understanding of the knowledge and skills relative to Illinois Learning Standards."
Students can achieve four proficiencies in their subjects (partially met, approaching, meets, and exceeds standards). This report concludes students who partially met or approached the standards have failed in the subject.
Bartonville Elementary School (71.7%), Oak Grove School (60.7%) and Pleasant Hill Elementary School (59.4%) had the highest failure rates in Peoria County. Meanwhile, Dunlap Middle School (18.9%) and Washington Gifted School (8.4%) had the lowest.
Of 52 Peoria County high schools, 37, including Elmwood Elementary School, Mark W. Bills Middle School, and Harrison Community Learning Center had passing rates of more than 50%.
Countywide, English test failure rates fell from 42.4% in 2021 to 42.0% in 2023.
The failure rate rose in 21 Peoria County high schools in 2023, with the most significant increase happening at Lincoln School (40.7%).
Data shows that the highest failure rates growths were seen in Christian County (72.5%), Hancock County (73.8%), Cook County (74.1%), White County (74.1%), and Morgan County (76.7%).
Statewide, 39.9% of Illinois students failed the 2023 state English exam, down from 64% in 2019.
The SAT test is administered to Illinois high school sophomores "to fulfill the requirement that students take an assessment for college and career readiness in order to receive a regular high school diploma."
High School | # of Students | Failing % in 2021 | Failing % in 2022 | Failing % in 2023 |
---|---|---|---|---|
Bartonville Elementary School | 120 | 61.2% | 61.9% | 71.7% |
Oak Grove School | 178 | 62.3% | 66.2% | 60.7% |
Pleasant Hill Elementary School | 96 | 64.9% | 59.2% | 59.4% |
Peoria Heights Grade School | 310 | 57.5% | 55% | 59% |
Quest Charter School Academy | 182 | 56.8% | 49.5% | 58.3% |
Illini Bluffs Middle School | 194 | 49.4% | 56.7% | 54.7% |
Charles A. Lindbergh Middle School | 273 | 56% | 50.8% | 54.6% |
Von Steuben Middle School | 271 | 47% | 43.7% | 54.6% |
Illini Bluffs Elementary School | 176 | 60.7% | 55.9% | 54.5% |
Dr. C.T. Vivian Primary School | 117 | 49.5% | 46.6% | 53.8% |
Farmington Central Elementary School | 252 | 60.6% | 55.7% | 52.4% |
Sterling Middle School | 352 | 48% | 42% | 52.3% |
Norwood Primary School | 74 | 51.5% | 49.2% | 51.4% |
Rolling Acres Middle School | 307 | 58.3% | 55.5% | 51.2% |
Limestone Walters Elementary School | 126 | 57.3% | 52.7% | 50.8% |
Elmwood Elementary School | 191 | 51.2% | 51.3% | 49.7% |
Mark W. Bills Middle School | 236 | 49.1% | 48.4% | 48.7% |
Harrison Community Learning Center | 343 | 35.9% | 40.1% | 48.1% |
Elmwood Junior High School | 98 | 51.9% | 50% | 47.9% |
Calvin Coolidge Middle School | 338 | 51.1% | 48% | 46.7% |
Princeville Elementary School | 146 | 54% | 50.4% | 45.2% |
Norwood Elementary School | 161 | 51.4% | 46.8% | 44.1% |
Mossville Junior High | 182 | 35% | 49.8% | 43.4% |
Princeville High School | 132 | 45% | 35.6% | 43.2% |
Trewyn Primary School | 248 | 26.7% | 30.1% | 43.1% |
Pleasant Valley Middle School | 200 | 54% | 50.2% | 43% |
Chillicothe Elementary Center | 143 | 56% | 54.5% | 42.7% |
Monroe Elementary School | 177 | 41.4% | 45.5% | 42.4% |
Kellar Primary School | 136 | 46.1% | 44% | 41.9% |
Farmington Central Junior High School | 251 | 50.9% | 52.5% | 41.8% |
Hines Primary School | 160 | 34.6% | 43.2% | 41.3% |
Northmoor Primary School | 138 | 35.4% | 41.2% | 41.3% |
Dr. Maude A. Sanders Primary School | 136 | 43% | 27.8% | 41.2% |
Charter Oak Primary School | 137 | 46% | 46.9% | 40.9% |
Hollis Consolidated Grade School | 83 | 35.7% | 56.1% | 40.9% |
Lincoln School | 494 | 35.2% | 26.4% | 40.7% |
Glen Oak Community Learning Center | 424 | 26.2% | 27.1% | 40.5% |
Brimfield Grade School | 265 | 42.8% | 46.8% | 38.8% |
Mossville Elementary School | 168 | 43.1% | 41.9% | 37.5% |
Wilder-Waite Elementary School | 163 | 41.3% | 42.7% | 37.5% |
Roosevelt Magnet School | 396 | 27.9% | 31.4% | 37.4% |
Franklin Primary School | 155 | 33.6% | 36.3% | 36.8% |
Ridgeview Elementary School | 220 | 35.9% | 32.5% | 35.9% |
South Elementary School | 71 | 34.3% | 38.4% | 35.2% |
Whittier Primary School | 106 | 37.5% | 37.3% | 33% |
Chillicothe Junior High School | 240 | 37% | 41.7% | 32.1% |
Banner Elementary School | 159 | 40.4% | 38.7% | 30.9% |
Hickory Grove Elementary School | 364 | 26.6% | 27.8% | 28.9% |
Dunlap Valley Middle School | 560 | 34.4% | 32.5% | 28.1% |
Dunlap Grade School | 118 | 27.5% | 33.9% | 28% |
Dunlap Middle School | 533 | 20% | 23.8% | 18.9% |
Washington Gifted School | 274 | 17.5% | 12.9% | 8.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE