Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Of the 18,342 students attending Tazewell County schools, 88.5% were white. multiracial students were the second largest ethnicity, making up 3.7% of Tazewell County students.
In the previous school year, white students were also the most common group in Tazewell County, representing 89.3% of the student body.
Morton High School, Pekin Community High School, and Washington Community High School had the most diverse student body in Tazewell County, including Asian, African American, Hispanic, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.6% compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
Illinois has increased its state funding for public schools by $350 million, bringing the total to $8.6 billion for the upcoming year. This is in line with a 2017 law aiming to provide adequate funding to all schools by 2027.
However, experts suggest that this goal may be delayed unless education funding jumps to at least $550 million. According to a Center for Tax and Budget Accountability report, there’s currently a funding gap of about $2.3 billion.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Armstrong-Oakview Elementary School | White | 86.3% | 161 |
Beverly Manor Elementary School | White | 87.8% | 336 |
Broadmoor Junior High School | White | 88.4% | 352 |
C.B. Smith Elementary School | White | 91.5% | 281 |
Central Intermediate School | White | 91.5% | 739 |
Central Junior High School | White | 81.8% | 461 |
Central Primary School | White | 88.8% | 534 |
Dee-Mack High School | White | 94.8% | 271 |
Dee-Mack Intermediate School | White | 97.6% | 206 |
Dee-Mack Primary/Junior High | White | 96.6% | 465 |
Delavan Elementary School | White | 94.1% | 221 |
Delavan High School | White | 92.7% | 123 |
Delavan Junior High School | White | 95.6% | 68 |
Dirksen Primary School | White | 85% | 173 |
Don D. Shute Elementary School | White | 70.1% | 164 |
East Peoria High School | White | 82.5% | 935 |
Edison Junior High School | White | 89.6% | 308 |
Glendale Elementary School | White | 88.4% | 241 |
Grundy Elementary School | White | 89.2% | 415 |
J.L. Hensey Elementary School | White | 88.5% | 260 |
Jefferson Elementary School | White | 83% | 294 |
Jefferson Elementary School | White | 80.8% | 365 |
L.E. Starke Elementary School | White | 89% | 154 |
Lasalle Elementary School | White | 84.8% | 250 |
Lettie Brown Elementary School | White | 91.4% | 360 |
Lincoln Elementary School | White | 92.8% | 525 |
Lincoln Elementary School | White | 79.6% | 137 |
Lincoln Grade School | White | 90.1% | 473 |
Marquette Elementary School | White | 87.2% | 211 |
Midwest Central Middle School | White | 96.6% | 177 |
Morton High School | White | 89.7% | 1,050 |
Morton Junior High School | White | 87.5% | 480 |
Olympia West Elementary School | White | 92.8% | 250 |
P.L. Bolin Elementary School | White | 81.3% | 123 |
Parkview Junior High School | White | 84.7% | 222 |
Pekin Community High School | White | 89.1% | 1,766 |
Rankin Elementary School | White | 91.5% | 212 |
Robein Elementary School | White | 87.1% | 155 |
Scott Altman Primary School | White | 92.1% | 164 |
South Pekin Elementary School | White | 91.6% | 178 |
Spring Lake Elementary School | White | 97.4% | 39 |
Tremont Elementary School | White | 88.5% | 296 |
Tremont High School | White | 89.2% | 306 |
Tremont Middle School | White | 91.1% | 304 |
Washington Community High School | White | 87.8% | 1,451 |
Washington Intermediate School | White | 86.3% | 388 |
Washington Middle School | White | 91.2% | 353 |
Willow Elementary School | White | 81% | 232 |
Wilson Intermediate School | White | 88% | 566 |
Woodrow Wilson Elementary School | White | 87.8% | 147 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE