Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Of the 26,082 students attending Peoria County schools, 50% were white. African American students were the second largest ethnicity, making up 28.9% of Peoria County students.
In the previous school year, white students were also the most common group in Peoria County, representing 50.4% of the student body.
Charles A. Lindbergh Middle School had the most even distribution of races among county schools, including 34.5% African American students, 29.9% white students, 19.3% Hispanic students, 12.1% multiracial students, and 4.2% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.6% compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
Illinois has increased its state funding for public schools by $350 million, bringing the total to $8.6 billion for the upcoming year. This is in line with a 2017 law aiming to provide adequate funding to all schools by 2027.
However, experts suggest that this goal may be delayed unless education funding jumps to at least $550 million. According to a Center for Tax and Budget Accountability report, there’s currently a funding gap of about $2.3 billion.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Banner Elementary School | White | 62% | 361 |
Bartonville Elementary School | White | 73.8% | 282 |
Brimfield Grade School | White | 95% | 419 |
Brimfield High School | White | 96.6% | 203 |
Calvin Coolidge Middle School | African American | 65% | 343 |
Charles A. Lindbergh Middle School | African American | 34.5% | 264 |
Charter Oak Primary School | African American | 44.2% | 326 |
Chillicothe Elementary Center | White | 87.5% | 144 |
Chillicothe Junior High School | White | 89.1% | 238 |
Dr. C.T. Vivian Primary School | African American | 59.4% | 352 |
Dr. Maude A. Sanders Primary School | African American | 70.9% | 375 |
Dunlap Grade School | White | 78.5% | 261 |
Dunlap High School | White | 63.9% | 1,366 |
Dunlap Middle School | White | 51.7% | 543 |
Dunlap Valley Middle School | White | 62.3% | 562 |
Elmwood Elementary School | White | 92.8% | 349 |
Elmwood High School | White | 94.2% | 191 |
Elmwood Junior High School | White | 90.9% | 99 |
Farmington Central Elementary School | White | 92.5% | 626 |
Farmington Central High School | White | 92.1% | 365 |
Farmington Central Junior High School | White | 93.9% | 263 |
Franklin Primary School | African American | 74.5% | 380 |
Glen Oak Community Learning Center | African American | 65.4% | 680 |
Harrison Community Learning Center | African American | 57.8% | 552 |
Hickory Grove Elementary School | White | 51.3% | 782 |
Hines Primary School | African American | 59.6% | 423 |
Hollis Consolidated Grade School | White | 92.4% | 132 |
Illini Bluffs Elementary School | White | 92.3% | 418 |
Illini Bluffs High School | White | 90.7% | 257 |
Illini Bluffs Middle School | White | 92% | 200 |
Illinois Valley Central High School | White | 88.7% | 619 |
Kellar Primary School | White | 47.2% | 354 |
Limestone Community High School | White | 73.2% | 869 |
Limestone Walters Elementary School | White | 92.1% | 189 |
Lincoln School | African American | 49.7% | 717 |
Manual Academy | African American | 69.5% | 591 |
Mark W. Bills Middle School | African American | 57.3% | 253 |
Monroe Elementary School | White | 86.4% | 258 |
Mossville Elementary School | White | 88.8% | 410 |
Mossville Junior High | White | 91.8% | 184 |
Northmoor Primary School | African American | 40.8% | 336 |
Norwood Elementary School | White | 77.2% | 158 |
Norwood Primary School | White | 78.6% | 224 |
Oak Grove School | White | 87.8% | 279 |
Peoria Heights Grade School | White | 56.4% | 527 |
Peoria Heights High School | White | 57.6% | 205 |
Peoria High School | African American | 64.4% | 1,240 |
Pleasant Hill Elementary School | White | 51.1% | 180 |
Pleasant Valley Elementary School | African American | 56.4% | 243 |
Pleasant Valley Middle School | African American | 57.8% | 206 |
Princeville Elementary School | White | 84.4% | 314 |
Princeville High School | White | 87.8% | 327 |
Quest Charter School Academy | African American | 69.5% | 393 |
Richwoods High School | White | 37.7% | 1,513 |
Ridgeview Elementary School | White | 54.8% | 429 |
Rolling Acres Middle School | African American | 42.1% | 323 |
Roosevelt Magnet School | African American | 89.3% | 589 |
South Elementary School | White | 91.8% | 402 |
Sterling Middle School | African American | 74.6% | 362 |
Trewyn Primary School | African American | 75.8% | 429 |
Von Steuben Middle School | African American | 66.9% | 248 |
Washington Gifted School | White | 62.8% | 277 |
Whittier Primary School | African American | 42.6% | 317 |
Wilder-Waite Elementary School | White | 57.6% | 361 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE