Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Of all the students welcomed in the 2022-23 school year, 51.9% of them were boys, and 48.1% were girls.
Data also showed that the majority of students identified themselves as Black, making up 56.7% of the Peoria School District 150's total enrollment.
Among the 18 districts in Peoria County, Dunlap Community Unit School District 323 ranked second in enrollment numbers with 4,665 students, while Illinois Valley Central Unit School District 321 welcomed 2,021 students and ranked third in the 2022-23 school year.
Peoria School District 150 roughly covers schools within Peoria County with its main office in Peoria.
In the previous school year, Peoria School District 150 also had the highest number of students among Peoria County districts.
Illinois has approved a new budget for 2025 that increases funds for K-12 education to $8.6 billion, $350 million above 2024.
Lawmakers also approved a new bill that creates a statewide child tax credit, which allows families to receive $300 per child under 17 years. This comes after a similar aid was granted from the federal government, as part of the American Rescue Plan.
District | City (main office) | Total Enrollment |
---|---|---|
Peoria School District 150 | Peoria | 12,605 |
Dunlap Community Unit School District 323 | Dunlap | 4,665 |
Illinois Valley Central Unit School District 321 | Chillicothe | 2,021 |
Farmington Central Community Unit School District 265 | Farmington | 1,254 |
Illini Bluffs Community Unit School District 327 | Glasford | 875 |
Limestone Community High School District 310 | Peoria | 874 |
Peoria Heights Community Unit School District 325 | Peoria Heights | 732 |
Princeville Community Unit School District 326 | Princeville | 641 |
Elmwood Community Unit School District 322 | Elmwood | 639 |
Brimfield Community Unit School District 309 | Brimfield | 622 |
Pleasant Valley School District 62 | Peoria | 449 |
Norwood Elementary School District 63 | Peoria | 384 |
Bartonville School District 66 | Bartonville | 282 |
Oak Grove School District 68 | Bartonville | 279 |
Monroe School District 70 | Bartonville | 258 |
Limestone Walters Community Consolidated School District 316 | Peoria | 189 |
Pleasant Hill School District 69 | Peoria | 180 |
Hollis Consolidated School District 328 | Peoria | 132 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE