Dr. Scott Dearman Superintendant at Dunlap Community Unit School District 323 | Official Website
Dr. Scott Dearman Superintendant at Dunlap Community Unit School District 323 | Official Website
Data showed that white students made up 49% of the 27,081 students in the county. They were the most represented ethnicity at the time.
Among the 18 districts in Peoria County, Dunlap Community Unit School District 323 recorded the highest enrollment of white students in the 2022-23 school year, with a total of 2,777 students.
The main offices of all districts mentioned in the story are located in cities associated with Peoria County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | white Student Enrollment Percentage | Total enrollment |
---|---|---|
Dunlap Community Unit School District 323 | 59.5% | 4,665 |
Peoria School District 150 | 19.3% | 12,605 |
Illinois Valley Central Unit School District 321 | 89.6% | 2,021 |
Farmington Central Community Unit School District 265 | 92.7% | 1,254 |
Illini Bluffs Community Unit School District 327 | 91.8% | 875 |
Limestone Community High School District 310 | 72.9% | 874 |
Elmwood Community Unit School District 322 | 93% | 639 |
Brimfield Community Unit School District 309 | 95.5% | 622 |
Princeville Community Unit School District 326 | 86.1% | 641 |
Peoria Heights Community Unit School District 325 | 56.7% | 732 |
Norwood Elementary School District 63 | 77.9% | 384 |
Oak Grove School District 68 | 87.8% | 279 |
Monroe School District 70 | 86.4% | 258 |
Bartonville School District 66 | 73.8% | 282 |
Limestone Walters Community Consolidated School District 316 | 92.1% | 189 |
Pleasant Valley School District 62 | 28.3% | 449 |
Hollis Consolidated School District 328 | 92.4% | 132 |
Pleasant Hill School District 69 | 51.1% | 180 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE