Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Data showed that Asian students made up 4.3% of the 26,039 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 64 schools in Peoria County, Hickory Grove Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 331 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Hickory Grove Elementary School | 39.5% | 837 |
Dunlap High School | 20.5% | 1,384 |
Dunlap Middle School | 27.2% | 525 |
Dunlap Valley Middle School | 16.9% | 581 |
Wilder-Waite Elementary School | 21.3% | 357 |
Ridgeview Elementary School | 17.5% | 424 |
Banner Elementary School | 14% | 392 |
Richwoods High School | 3.5% | 1,504 |
Dunlap Grade School | 6.7% | 252 |
Calvin Coolidge Middle School | 0% | 317 |
Charles A. Lindbergh Middle School | 0% | 282 |
Charter Oak Primary School | 0% | 343 |
Chillicothe Elementary Center | 0% | 159 |
Chillicothe Junior High School | 0% | 239 |
Limestone Community High School | 0% | 883 |
Limestone Walters Elementary School | 0% | 177 |
Lincoln School | 0% | 741 |
South Elementary School | 0% | 424 |
Von Steuben Middle School | 0% | 219 |
Rolling Acres Middle School | 0% | 331 |
Roosevelt Magnet School | 0% | 587 |
Illinois Valley Central High School | 0% | 623 |
Illini Bluffs Elementary School | 0% | 417 |
Illini Bluffs High School | 0% | 245 |
Illini Bluffs Middle School | 0% | 182 |
Harrison Community Learning Center | 0% | 575 |
Hines Primary School | 0% | 403 |
Hollis Consolidated Grade School | 0% | 144 |
Dr. C.T. Vivian Primary School | 0% | 398 |
Washington Gifted School | 0% | 292 |
Whittier Primary School | 0% | 323 |
Dr. Maude A. Sanders Primary School | 0% | 389 |
Farmington Central Elementary School | 0% | 621 |
Farmington Central High School | 0% | 362 |
Farmington Central Junior High School | 0% | 250 |
Franklin Primary School | 0% | 344 |
Quest Charter School Academy | 0% | 400 |
Bartonville Elementary School | 0% | 291 |
Brimfield Grade School | 0% | 394 |
Brimfield High School | 0% | 201 |
Manual Academy | 0% | 637 |
Mark W. Bills Middle School | 0% | 252 |
Northmoor Primary School | 0% | 369 |
Norwood Elementary School | 0% | 141 |
Norwood Primary School | 0% | 212 |
Sterling Middle School | 0% | 326 |
Elmwood Elementary School | 0% | 328 |
Elmwood High School | 0% | 199 |
Elmwood Junior High School | 0% | 97 |
Trewyn Primary School | 0% | 414 |
Oak Grove School | 0% | 270 |
Kellar Primary School | 0% | 348 |
Peoria Heights Grade School | 0% | 505 |
Peoria Heights High School | 0% | 199 |
Peoria High School | 0% | 1,244 |
Pleasant Hill Elementary School | 0% | 165 |
Pleasant Valley Elementary School | 0% | 224 |
Pleasant Valley Middle School | 0% | 181 |
Princeville Elementary School | 0% | 301 |
Princeville High School | 0% | 330 |
Monroe Elementary School | 0% | 272 |
Mossville Elementary School | 0% | 409 |
Mossville Junior High | 0% | 187 |
Glen Oak Community Learning Center | 0% | 617 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE