Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Data showed that Black students made up 29.2% of the 26,039 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 64 schools in Peoria County, Peoria High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 827 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Peoria High School | 66.5% | 1,244 |
Roosevelt Magnet School | 87.6% | 587 |
Richwoods High School | 33.1% | 1,504 |
Manual Academy | 68.4% | 637 |
Glen Oak Community Learning Center | 61.6% | 617 |
Lincoln School | 49.4% | 741 |
Harrison Community Learning Center | 55% | 575 |
Trewyn Primary School | 75.4% | 414 |
Dr. Maude A. Sanders Primary School | 70.4% | 389 |
Quest Charter School Academy | 68.3% | 400 |
Franklin Primary School | 72.1% | 344 |
Sterling Middle School | 74.5% | 326 |
Dr. C.T. Vivian Primary School | 60.6% | 398 |
Hines Primary School | 59.3% | 403 |
Calvin Coolidge Middle School | 72.6% | 317 |
Charter Oak Primary School | 49% | 343 |
Northmoor Primary School | 42.3% | 369 |
Mark W. Bills Middle School | 59.9% | 252 |
Rolling Acres Middle School | 45.3% | 331 |
Von Steuben Middle School | 68% | 219 |
Whittier Primary School | 41.5% | 323 |
Pleasant Valley Elementary School | 59.4% | 224 |
Peoria Heights Grade School | 25.7% | 505 |
Kellar Primary School | 33.3% | 348 |
Pleasant Valley Middle School | 58% | 181 |
Limestone Community High School | 11.7% | 883 |
Charles A. Lindbergh Middle School | 36.2% | 282 |
Dunlap High School | 5.9% | 1,384 |
Dunlap Valley Middle School | 12% | 581 |
Ridgeview Elementary School | 15.8% | 424 |
Pleasant Hill Elementary School | 37.6% | 165 |
Hickory Grove Elementary School | 6.8% | 837 |
Bartonville Elementary School | 14.1% | 291 |
Washington Gifted School | 13.7% | 292 |
Dunlap Middle School | 7.4% | 525 |
Peoria Heights High School | 18.6% | 199 |
Wilder-Waite Elementary School | 8.1% | 357 |
Banner Elementary School | 5.6% | 392 |
Dunlap Grade School | 7.1% | 252 |
Norwood Primary School | 8% | 212 |
Oak Grove School | 5.2% | 270 |
South Elementary School | 2.4% | 424 |
Chillicothe Elementary Center | 0% | 159 |
Chillicothe Junior High School | 0% | 239 |
Limestone Walters Elementary School | 0% | 177 |
Illinois Valley Central High School | 0% | 623 |
Illini Bluffs Elementary School | 0% | 417 |
Illini Bluffs High School | 0% | 245 |
Illini Bluffs Middle School | 0% | 182 |
Hollis Consolidated Grade School | 0% | 144 |
Farmington Central Elementary School | 0% | 621 |
Farmington Central High School | 0% | 362 |
Farmington Central Junior High School | 0% | 250 |
Brimfield Grade School | 0% | 394 |
Brimfield High School | 0% | 201 |
Norwood Elementary School | 0% | 141 |
Elmwood Elementary School | 0% | 328 |
Elmwood High School | 0% | 199 |
Elmwood Junior High School | 0% | 97 |
Princeville Elementary School | 0% | 301 |
Princeville High School | 0% | 330 |
Monroe Elementary School | 0% | 272 |
Mossville Elementary School | 0% | 409 |
Mossville Junior High | 0% | 187 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE