Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Data showed that multiracial students made up 7.2% of the 26,039 students during the 2023-24 school year. They were the third least represented ethnicity in the county schools.
Among the 64 schools in Peoria County, Richwoods High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 192 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Richwoods High School | 12.8% | 1,504 |
Peoria High School | 8.8% | 1,244 |
Dunlap High School | 6.2% | 1,384 |
Limestone Community High School | 8.8% | 883 |
Lincoln School | 7% | 741 |
Peoria Heights Grade School | 10.3% | 505 |
Hines Primary School | 12.7% | 403 |
Franklin Primary School | 14.8% | 344 |
Dr. C.T. Vivian Primary School | 12.6% | 398 |
Northmoor Primary School | 13% | 369 |
Charter Oak Primary School | 13.1% | 343 |
Banner Elementary School | 10.7% | 392 |
Glen Oak Community Learning Center | 6.5% | 617 |
Bartonville Elementary School | 13.1% | 291 |
Rolling Acres Middle School | 11.2% | 331 |
Washington Gifted School | 12.7% | 292 |
Dr. Maude A. Sanders Primary School | 9.5% | 389 |
Dunlap Valley Middle School | 6.2% | 581 |
Whittier Primary School | 11.1% | 323 |
Harrison Community Learning Center | 6.1% | 575 |
Sterling Middle School | 10.4% | 326 |
Dunlap Middle School | 6.1% | 525 |
Trewyn Primary School | 7.7% | 414 |
Pleasant Valley Elementary School | 14.3% | 224 |
Kellar Primary School | 8.9% | 348 |
Calvin Coolidge Middle School | 9.5% | 317 |
Charles A. Lindbergh Middle School | 10.6% | 282 |
Roosevelt Magnet School | 5.1% | 587 |
Quest Charter School Academy | 7.5% | 400 |
Mark W. Bills Middle School | 11.5% | 252 |
Peoria Heights High School | 14.6% | 199 |
Wilder-Waite Elementary School | 7.8% | 357 |
Von Steuben Middle School | 12.3% | 219 |
Illinois Valley Central High School | 4.2% | 623 |
Manual Academy | 4.1% | 637 |
Mossville Elementary School | 6.1% | 409 |
Farmington Central Elementary School | 3.9% | 621 |
Pleasant Valley Middle School | 12.7% | 181 |
Ridgeview Elementary School | 5.4% | 424 |
Oak Grove School | 7% | 270 |
Farmington Central High School | 5% | 362 |
Elmwood Elementary School | 5.2% | 328 |
Illini Bluffs Elementary School | 3.8% | 417 |
Norwood Primary School | 7.5% | 212 |
Dunlap Grade School | 6% | 252 |
Monroe Elementary School | 5.1% | 272 |
Norwood Elementary School | 8.5% | 141 |
Mossville Junior High | 6.4% | 187 |
South Elementary School | 2.6% | 424 |
Brimfield Grade School | 2.8% | 394 |
Princeville Elementary School | 3.7% | 301 |
Chillicothe Junior High School | 4.2% | 239 |
Chillicothe Elementary Center | 0% | 159 |
Limestone Walters Elementary School | 0% | 177 |
Illini Bluffs High School | 0% | 245 |
Illini Bluffs Middle School | 0% | 182 |
Hickory Grove Elementary School | 0% | 837 |
Hollis Consolidated Grade School | 0% | 144 |
Farmington Central Junior High School | 0% | 250 |
Brimfield High School | 0% | 201 |
Elmwood High School | 0% | 199 |
Elmwood Junior High School | 0% | 97 |
Pleasant Hill Elementary School | 0% | 165 |
Princeville High School | 0% | 330 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE