Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that white students made up 48.9% of the 26,039 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 64 schools in Peoria County, Dunlap High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 874 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Dunlap High School | 63.2% | 1,384 |
Limestone Community High School | 70.8% | 883 |
Farmington Central Elementary School | 92.4% | 621 |
Illinois Valley Central High School | 89.9% | 623 |
Richwoods High School | 36.1% | 1,504 |
Hickory Grove Elementary School | 48.1% | 837 |
South Elementary School | 90.8% | 424 |
Illini Bluffs Elementary School | 92.3% | 417 |
Brimfield Grade School | 94.7% | 394 |
Mossville Elementary School | 89% | 409 |
Dunlap Valley Middle School | 59% | 581 |
Farmington Central High School | 91.7% | 362 |
Elmwood Elementary School | 91.2% | 328 |
Princeville High School | 88.5% | 330 |
Dunlap Middle School | 53% | 525 |
Peoria Heights Grade School | 55% | 505 |
Princeville Elementary School | 85.4% | 301 |
Banner Elementary School | 63.3% | 392 |
Farmington Central Junior High School | 94.4% | 250 |
Ridgeview Elementary School | 55% | 424 |
Monroe Elementary School | 84.9% | 272 |
Illini Bluffs High School | 92.2% | 245 |
Oak Grove School | 83% | 270 |
Chillicothe Junior High School | 87.4% | 239 |
Brimfield High School | 97% | 201 |
Dunlap Grade School | 76.6% | 252 |
Wilder-Waite Elementary School | 52.9% | 357 |
Bartonville Elementary School | 64.3% | 291 |
Elmwood High School | 93.5% | 199 |
Washington Gifted School | 60.6% | 292 |
Limestone Walters Elementary School | 94.4% | 177 |
Kellar Primary School | 47.1% | 348 |
Mossville Junior High | 87.7% | 187 |
Illini Bluffs Middle School | 89.6% | 182 |
Norwood Primary School | 76.9% | 212 |
Chillicothe Elementary Center | 88.7% | 159 |
Hollis Consolidated Grade School | 92.4% | 144 |
Northmoor Primary School | 35.2% | 369 |
Norwood Elementary School | 80.9% | 141 |
Peoria Heights High School | 56.8% | 199 |
Peoria High School | 8.5% | 1,244 |
Rolling Acres Middle School | 31.7% | 331 |
Charter Oak Primary School | 26.2% | 343 |
Elmwood Junior High School | 91.8% | 97 |
Whittier Primary School | 26.9% | 323 |
Charles A. Lindbergh Middle School | 29.4% | 282 |
Lincoln School | 11.2% | 741 |
Hines Primary School | 18.4% | 403 |
Pleasant Hill Elementary School | 43% | 165 |
Dr. C.T. Vivian Primary School | 16.3% | 398 |
Manual Academy | 8.9% | 637 |
Pleasant Valley Elementary School | 23.7% | 224 |
Pleasant Valley Middle School | 27.6% | 181 |
Harrison Community Learning Center | 8% | 575 |
Mark W. Bills Middle School | 17.5% | 252 |
Dr. Maude A. Sanders Primary School | 10.5% | 389 |
Quest Charter School Academy | 10% | 400 |
Trewyn Primary School | 8.7% | 414 |
Calvin Coolidge Middle School | 10.4% | 317 |
Franklin Primary School | 8.7% | 344 |
Glen Oak Community Learning Center | 4.7% | 617 |
Von Steuben Middle School | 12.8% | 219 |
Sterling Middle School | 8.3% | 326 |
Roosevelt Magnet School | 4.4% | 587 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE