Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Asian students made up 0.5% of the 17,632 students during the 2023-24 school year. They were the least represented ethnicity in the county schools.
Among the 49 schools in Tazewell County, Morton High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 27 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Morton High School | 2.5% | 1,068 |
Washington Community High School | 1.5% | 1,424 |
Pekin Community High School | 1.1% | 1,701 |
Jefferson Elementary School | 3.7% | 352 |
Tremont High School | 0% | 283 |
C.B. Smith Elementary School | 0% | 251 |
Central Intermediate School | 0% | 592 |
Central Junior High School | 0% | 422 |
Central Primary School | 0% | 675 |
L.E. Starke Elementary School | 0% | 159 |
Lasalle Elementary School | 0% | 270 |
Lettie Brown Elementary School | 0% | 345 |
Lincoln Elementary School | 0% | 514 |
Lincoln Elementary School | 0% | 514 |
Lincoln Grade School | 0% | 458 |
Scott Altman Primary School | 0% | 187 |
South Pekin Elementary School | 0% | 185 |
Spring Lake Elementary School | 0% | 37 |
Robein Elementary School | 0% | 150 |
Dee-Mack High School | 0% | 285 |
Dee-Mack Intermediate School | 0% | 228 |
Dee-Mack Primary/Junior High | 0% | 441 |
Delavan Elementary School | 0% | 207 |
Delavan High School | 0% | 136 |
Delavan Junior High School | 0% | 59 |
Dirksen Primary School | 0% | 177 |
Don D. Shute Elementary School | 0% | 247 |
Washington Intermediate School | 0% | 392 |
Washington Middle School | 0% | 353 |
Willow Elementary School | 0% | 208 |
Wilson Intermediate School | 0% | 591 |
Woodrow Wilson Elementary School | 0% | 154 |
Beverly Manor Elementary School | 0% | 324 |
Broadmoor Junior High School | 0% | 374 |
J.L. Hensey Elementary School | 0% | 250 |
Jefferson Elementary School | 0% | 352 |
Marquette Elementary School | 0% | 219 |
East Peoria High School | 0% | 854 |
Edison Junior High School | 0% | 309 |
Tremont Elementary School | 0% | 306 |
Tremont Middle School | 0% | 289 |
Olympia West Elementary School | 0% | 256 |
P.L. Bolin Elementary School | 0% | 127 |
Parkview Junior High School | 0% | 218 |
Midwest Central Middle School | 0% | 174 |
Rankin Elementary School | 0% | 211 |
Armstrong-Oakview Elementary School | 0% | 147 |
Glendale Elementary School | 0% | 170 |
Grundy Elementary School | 0% | 437 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE