Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
Data showed that Hispanic students made up 3.8% of the 17,632 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 49 schools in Tazewell County, Washington Community High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 65 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Washington Community High School | 4.6% | 1,424 |
Pekin Community High School | 3.8% | 1,701 |
East Peoria High School | 6.6% | 854 |
Morton High School | 4.7% | 1,068 |
Wilson Intermediate School | 5.1% | 591 |
Central Intermediate School | 4.9% | 592 |
Central Primary School | 4.1% | 675 |
Central Junior High School | 6.2% | 422 |
Jefferson Elementary School | 6.3% | 352 |
Lincoln Grade School | 4.6% | 458 |
J.L. Hensey Elementary School | 8% | 250 |
Tremont High School | 6.7% | 283 |
Washington Intermediate School | 4.8% | 392 |
Beverly Manor Elementary School | 5.9% | 324 |
Don D. Shute Elementary School | 6.9% | 247 |
Broadmoor Junior High School | 4.5% | 374 |
Grundy Elementary School | 3.9% | 437 |
Parkview Junior High School | 7.3% | 218 |
Lincoln Elementary School | 2.9% | 514 |
Scott Altman Primary School | 8% | 187 |
Jefferson Elementary School | 4.3% | 352 |
Willow Elementary School | 6.7% | 208 |
Dirksen Primary School | 7.3% | 177 |
Washington Middle School | 3.4% | 353 |
Dee-Mack Primary/Junior High | 2.5% | 441 |
Olympia West Elementary School | 4.3% | 256 |
Lettie Brown Elementary School | 2.9% | 345 |
Lincoln Elementary School | 1.9% | 514 |
Robein Elementary School | 6.7% | 150 |
C.B. Smith Elementary School | 0% | 251 |
L.E. Starke Elementary School | 0% | 159 |
Lasalle Elementary School | 0% | 270 |
South Pekin Elementary School | 0% | 185 |
Spring Lake Elementary School | 0% | 37 |
Dee-Mack High School | 0% | 285 |
Dee-Mack Intermediate School | 0% | 228 |
Delavan Elementary School | 0% | 207 |
Delavan High School | 0% | 136 |
Delavan Junior High School | 0% | 59 |
Woodrow Wilson Elementary School | 0% | 154 |
Marquette Elementary School | 0% | 219 |
Edison Junior High School | 0% | 309 |
Tremont Elementary School | 0% | 306 |
Tremont Middle School | 0% | 289 |
P.L. Bolin Elementary School | 0% | 127 |
Midwest Central Middle School | 0% | 174 |
Rankin Elementary School | 0% | 211 |
Armstrong-Oakview Elementary School | 0% | 147 |
Glendale Elementary School | 0% | 170 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE