Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that multiracial students made up 4% of the 17,632 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 49 schools in Tazewell County, Pekin Community High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 72 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Pekin Community High School | 4.2% | 1,701 |
East Peoria High School | 8.3% | 854 |
Washington Community High School | 4.8% | 1,424 |
Central Primary School | 5.2% | 675 |
Wilson Intermediate School | 5.9% | 591 |
Don D. Shute Elementary School | 11.3% | 247 |
Lasalle Elementary School | 9.6% | 270 |
Jefferson Elementary School | 7.4% | 352 |
Marquette Elementary School | 11.9% | 219 |
Broadmoor Junior High School | 6.7% | 374 |
Morton High School | 2.3% | 1,068 |
Central Junior High School | 5% | 422 |
Jefferson Elementary School | 5.4% | 352 |
Washington Intermediate School | 4.6% | 392 |
Edison Junior High School | 5.8% | 309 |
Grundy Elementary School | 4.1% | 437 |
Lincoln Grade School | 3.7% | 458 |
Tremont Elementary School | 4.6% | 306 |
Central Intermediate School | 2.2% | 592 |
Washington Middle School | 3.7% | 353 |
Tremont Middle School | 4.5% | 289 |
C.B. Smith Elementary School | 4.8% | 251 |
Parkview Junior High School | 5.5% | 218 |
L.E. Starke Elementary School | 6.9% | 159 |
Lincoln Elementary School | 2.1% | 514 |
Dirksen Primary School | 6.2% | 177 |
Beverly Manor Elementary School | 3.4% | 324 |
Glendale Elementary School | 6.5% | 170 |
Lincoln Elementary School | 1.9% | 514 |
J.L. Hensey Elementary School | 4% | 250 |
Tremont High School | 0% | 283 |
Lettie Brown Elementary School | 0% | 345 |
Scott Altman Primary School | 0% | 187 |
South Pekin Elementary School | 0% | 185 |
Spring Lake Elementary School | 0% | 37 |
Robein Elementary School | 0% | 150 |
Dee-Mack High School | 0% | 285 |
Dee-Mack Intermediate School | 0% | 228 |
Dee-Mack Primary/Junior High | 0% | 441 |
Delavan Elementary School | 0% | 207 |
Delavan High School | 0% | 136 |
Delavan Junior High School | 0% | 59 |
Willow Elementary School | 0% | 208 |
Woodrow Wilson Elementary School | 0% | 154 |
Olympia West Elementary School | 0% | 256 |
P.L. Bolin Elementary School | 0% | 127 |
Midwest Central Middle School | 0% | 174 |
Rankin Elementary School | 0% | 211 |
Armstrong-Oakview Elementary School | 0% | 147 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE