Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
Data showed that white students made up 88% of the 17,632 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 49 schools in Tazewell County, Pekin Community High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,524 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Pekin Community High School | 89.6% | 1,701 |
Washington Community High School | 87.4% | 1,424 |
Morton High School | 88.9% | 1,068 |
East Peoria High School | 81.7% | 854 |
Central Primary School | 87.1% | 675 |
Central Intermediate School | 90.9% | 592 |
Wilson Intermediate School | 86% | 591 |
Lincoln Elementary School | 91.8% | 514 |
Dee-Mack Primary/Junior High | 93.9% | 441 |
Lincoln Grade School | 87.8% | 458 |
Grundy Elementary School | 89% | 437 |
Washington Intermediate School | 90.1% | 392 |
Central Junior High School | 82.9% | 422 |
Washington Middle School | 90.9% | 353 |
Broadmoor Junior High School | 85.3% | 374 |
Lettie Brown Elementary School | 91.3% | 345 |
Beverly Manor Elementary School | 88.9% | 324 |
Edison Junior High School | 90.6% | 309 |
Jefferson Elementary School | 79.3% | 352 |
Tremont Elementary School | 89.5% | 306 |
Dee-Mack High School | 94.7% | 285 |
Tremont Middle School | 91% | 289 |
Tremont High School | 89.4% | 283 |
Olympia West Elementary School | 92.6% | 256 |
Jefferson Elementary School | 66.8% | 352 |
C.B. Smith Elementary School | 89.6% | 251 |
Lasalle Elementary School | 82.2% | 270 |
Dee-Mack Intermediate School | 96.5% | 228 |
J.L. Hensey Elementary School | 85.2% | 250 |
Delavan Elementary School | 93.2% | 207 |
Rankin Elementary School | 91.5% | 211 |
Marquette Elementary School | 87.2% | 219 |
Don D. Shute Elementary School | 74.9% | 247 |
Parkview Junior High School | 83.5% | 218 |
Willow Elementary School | 85.6% | 208 |
South Pekin Elementary School | 91.4% | 185 |
Midwest Central Middle School | 94.8% | 174 |
Scott Altman Primary School | 86.1% | 187 |
Dirksen Primary School | 84.2% | 177 |
Glendale Elementary School | 86.5% | 170 |
L.E. Starke Elementary School | 84.3% | 159 |
Woodrow Wilson Elementary School | 86.4% | 154 |
Robein Elementary School | 86% | 150 |
Delavan High School | 94.9% | 136 |
Armstrong-Oakview Elementary School | 86.4% | 147 |
Lincoln Elementary School | 20.8% | 514 |
P.L. Bolin Elementary School | 84.3% | 127 |
Delavan Junior High School | 93.2% | 59 |
Spring Lake Elementary School | 97.3% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE