Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
The number of Tazewell County students who succeeded rose by 10.6% compared to the previous school year.
Woodford County had the highest success rate across the state, with 60.7% of its students passing the ELA portion of the IAR. Schools in Alexander County, on the other hand, performed the worst, with 87.3% of students failing to meet test requirements.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Recent IAR data shows that while Illinois students improved slightly in the test, math performance remains below pre-pandemic levels. In 2024, 28.4% of students met math benchmarks, compared to 31.8% in 2019.
However, data also indicates a significant achievement gap based on race and ethnicity. The disparities were even more pronounced in math. White students achieved a proficiency rate of 38.7%, while Black students achieved 9.1% and Hispanic students 15.6%. Asian students achieved the highest proficiency rates in both subjects, hitting 68.2% in ELA and 61.4% in math.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
Tazewell County Schools Students who Met or Exceeded Academic Standards in ELA Compared to Previous Years
| School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
|---|---|---|---|
| Grundy Elementary School | 58.1% | 14.9% | 437 |
| Central Intermediate School | 56.6% | 19.4% | 592 |
| Dee-Mack Intermediate School | 54.6% | 2.2% | 228 |
| Lettie Brown Elementary School | 54.4% | 7.8% | 345 |
| Washington Middle School | 54% | 17.1% | 353 |
| Jefferson Elementary School | 49.8% | 7.3% | 352 |
| Lincoln Elementary School | 49.1% | 7.2% | 514 |
| Tremont Elementary School | 47.1% | 4.1% | 306 |
| Spring Lake Elementary School | 46.9% | 15.6% | 37 |
| Lincoln Grade School | 46.7% | 3.6% | 458 |
| Tremont Middle School | 45.8% | 8% | 289 |
| Robein Elementary School | 44.7% | 3.2% | 150 |
| Rankin Elementary School | 43.4% | 11.9% | 211 |
| Dee-Mack Primary/Junior High | 43.2% | 6.8% | 441 |
| P.L. Bolin Elementary School | 40.9% | 3% | 127 |
| Midwest Central Middle School | 38.9% | 1.1% | 174 |
| Washington Intermediate School | 37% | 3.8% | 392 |
| Scott Altman Primary School | 37% | 6.5% | 187 |
| Central Primary School | 36.1% | 3.4% | 675 |
| Marquette Elementary School | 35.9% | 0% | 219 |
| Willow Elementary School | 33.3% | 0% | 208 |
| Edison Junior High School | 30.8% | 3.7% | 309 |
| Wilson Intermediate School | 29.8% | 1.8% | 591 |
| Central Junior High School | 29.6% | 2.2% | 422 |
| Glendale Elementary School | 29.3% | 4% | 170 |
| C.B. Smith Elementary School | 28.4% | 1.5% | 251 |
| Olympia West Elementary School | 27.4% | 0.9% | 256 |
| Lasalle Elementary School | 26.3% | 0% | 270 |
| Broadmoor Junior High School | 26.2% | 2.5% | 374 |
| South Pekin Elementary School | 23.5% | 2% | 185 |
| L.E. Starke Elementary School | 22.2% | 0% | 159 |
| Delavan Elementary School | 22.1% | 1.8% | 207 |
| Lincoln Elementary School | 20.3% | 1.4% | 136 |
| Dirksen Primary School | 19.4% | 0% | 177 |
| Beverly Manor Elementary School | 18.6% | 0.3% | 324 |
| Delavan Junior High School | 15.8% | 0% | 59 |
| Jefferson Elementary School | 15.2% | 0% | 280 |
| Parkview Junior High School | 15.1% | 0% | 218 |
| J.L. Hensey Elementary School | 5.1% | 0% | 250 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up