Chicago (36,621 cases) and Cook County (25,597 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 1,636, while Cook County recorded 1,203 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 581,944, the department reported. And the age group with the most confirmed cases was 40 to 49, with 17,115 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 44,809 were male and 47,296 were female, the IDPH said. Male deaths linked to coronavirus numbered 2,310, while female deaths stood at 1,862.
Broken down according to race, the fatalities consisted of 1,785 Hispanics, 194 Asians, 1,785 whites, 1,316 African-Americans, and 135 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 94,191 | 4,177 |
Chicago | 36,621 | 1,636 |
Cook | 25,597 | 1,203 |
Lake | 6,489 | 215 |
DuPage | 5,904 | 298 |
Kane | 4,396 | 115 |
Will | 4,388 | 240 |
Winnebago | 1,490 | 35 |
McHenry | 1,179 | 62 |
St. Clair | 805 | 65 |
Kankakee | 669 | 31 |
Rock Island | 577 | 18 |
Kendall | 563 | 17 |
Madison | 490 | 42 |
Champaign | 401 | 7 |
Sangamon | 307 | 25 |
Boone | 290 | 14 |
DeKalb | 251 | 2 |
Randolph | 236 | 3 |
Jackson | 181 | 10 |
McLean | 170 | 6 |
Ogle | 170 | 2 |
Macon | 165 | 17 |
Clinton | 161 | 14 |
Peoria | 159 | 6 |
Stephenson | 150 | 1 |
Whiteside | 122 | 8 |
Union | 122 | 4 |
LaSalle | 120 | 8 |
Iroquois | 117 | 3 |
Warren | 108 | 0 |
Jefferson | 98 | 17 |
Monroe | 87 | 11 |
Knox | 87 | 0 |
Coles | 81 | 4 |
Grundy | 74 | 1 |
Lee | 74 | 1 |
McDonough | 64 | 2 |
Cass | 64 | 0 |
Henry | 64 | 0 |
Tazewell | 63 | 3 |
Williamson | 52 | 1 |
Marion | 48 | 0 |
Jasper | 45 | 7 |
Adams | 42 | 1 |
Macoupin | 41 | 1 |
Pulaski | 40 | 0 |
Perry | 39 | 0 |
Montgomery | 38 | 1 |
Morgan | 36 | 1 |
Christian | 31 | 4 |
Vermilion | 30 | 1 |
Livingston | 26 | 1 |
Douglas | 23 | 0 |
Fayette | 19 | 2 |
Jersey | 18 | 1 |
Jo Daviess | 18 | 0 |
Ford | 17 | 1 |
Menard | 17 | 0 |
Washington | 17 | 0 |
Mason | 16 | 0 |
Bureau | 15 | 1 |
Carroll | 14 | 2 |
Woodford | 14 | 1 |
Mercer | 14 | 0 |
Shelby | 13 | 1 |
Hancock | 12 | 0 |
Bond | 11 | 1 |
Crawford | 11 | 0 |
Franklin | 11 | 0 |
Brown | 10 | 0 |
Logan | 10 | 0 |
Wayne | 9 | 1 |
Clark | 9 | 0 |
Moultrie | 9 | 0 |
Piatt | 9 | 0 |
Alexander | 8 | 0 |
Cumberland | 8 | 0 |
Fulton | 8 | 0 |
Henderson | 8 | 0 |
Johnson | 7 | 0 |
Schuyler | 7 | 0 |
Effingham | 6 | 1 |
Massac | 6 | 0 |
Saline | 6 | 0 |
Marshall | 5 | 0 |
De Witt | 4 | 0 |
Greene | 4 | 0 |
Lawrence | 4 | 0 |
Richland | 3 | 0 |
Clay | 2 | 0 |
Edwards | 2 | 0 |
Gallatin | 2 | 0 |
Hamilton | 2 | 0 |
Putnam | 2 | 0 |
White | 2 | 0 |
Calhoun | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Pope | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE