Through April 30, there have been 45 confirmed COVID-19 cases and three deaths from the coronavirus in Tazewell County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Tazewell County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| April 30 | 1,579 | 45 | 2.8 |
| April 29 | 1,491 | 40 | 2.7 |
| April 28 | 1,396 | 38 | 2.7 |
| April 27 | 1,325 | 37 | 2.8 |
| April 26 | 1,296 | 36 | 2.8 |
| April 25 | 1,230 | 36 | 2.9 |
| April 24 | 1,191 | 34 | 2.9 |
| April 23 | 1,112 | 30 | 2.7 |
| April 22 | 950 | 25 | 2.6 |
| April 21 | 900 | 30 | 3.3 |

Alerts Sign-up