Through July 17, there have been 14 confirmed COVID-19 cases and no deaths from the coronavirus in Marshall County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Marshall County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| July 17 | 1,212 | 14 | 1.2 |
| July 16 | 1,185 | 13 | 1.1 |
| July 15 | 1,160 | 13 | 1.1 |
| July 14 | 1,129 | 13 | 1.2 |
| July 13 | 1,116 | 12 | 1.1 |
| July 12 | 1,108 | 12 | 1.1 |
| July 11 | 1,098 | 12 | 1.1 |
| July 10 | 1,090 | 12 | 1.1 |
| July 9 | 1,082 | 12 | 1.1 |
| July 8 | 1,067 | 12 | 1.1 |

Alerts Sign-up