This is a decrease from the month before when $39,562 was collected.
Taxpayers in Peoria Heights have paid $460,732 in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Peoria Heights in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| December 2021 | $38,084 | -3.7 |
| November 2021 | $39,562 | -0.2 |
| October 2021 | $39,645 | -0.9 |
| September 2021 | $40,003 | -6.3 |
| August 2021 | $42,697 | 0.9 |
| July 2021 | $42,336 | -8.3 |
| June 2021 | $46,171 | 17.6 |
| May 2021 | $39,266 | -0.9 |
| April 2021 | $39,624 | 32.5 |
| March 2021 | $29,911 | 9 |
| February 2021 | $27,440 | -23.8 |
| January 2021 | $35,993 | 16.4 |

Alerts Sign-up