This was 15.5 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 32,796.
90.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pekin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,308 | 9.9 |
| Regular high school diploma | 6,631 | 28.4 |
| GED or alternative credential | 2,089 | 8.9 |
| Some college, less than 1 year | 2,269 | 9.7 |
| Some college, 1 or more years, no degree | 3,497 | 15 |
| Associate's degree | 2,469 | 10.6 |
| Bachelor's degree | 2,826 | 12.1 |
| Master's degree | 1,005 | 4.3 |
| Professional school degree | 156 | 0.7 |
| Doctorate degree | 136 | 0.6 |

Alerts Sign-up