This was 20.7 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 716.
95.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Green Valley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 22 | 4.9 |
| Regular high school diploma | 185 | 40.8 |
| GED or alternative credential | 21 | 4.6 |
| Some college, less than 1 year | 23 | 5.1 |
| Some college, 1 or more years, no degree | 98 | 21.6 |
| Associate's degree | 49 | 10.8 |
| Bachelor's degree | 33 | 7.3 |
| Master's degree | 14 | 3.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 8 | 1.8 |

Alerts Sign-up