This was 40 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 238.
58 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Goofy Ridge for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 79 | 42 |
| Regular high school diploma | 55 | 29.3 |
| GED or alternative credential | 15 | 8 |
| Some college, less than 1 year | 16 | 8.5 |
| Some college, 1 or more years, no degree | 16 | 8.5 |
| Associate's degree | 0 | 0 |
| Bachelor's degree | 7 | 3.7 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up