This was 7 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 977.
98.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Goodfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9 | 1.4 |
| Regular high school diploma | 170 | 25.8 |
| GED or alternative credential | 24 | 3.6 |
| Some college, less than 1 year | 31 | 4.7 |
| Some college, 1 or more years, no degree | 91 | 13.8 |
| Associate's degree | 84 | 12.7 |
| Bachelor's degree | 165 | 25 |
| Master's degree | 76 | 11.5 |
| Professional school degree | 3 | 0.5 |
| Doctorate degree | 6 | 0.9 |

Alerts Sign-up