This was 12.7 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 1,939.
93.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Farmington for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 84 | 6.8 |
| Regular high school diploma | 325 | 26.2 |
| GED or alternative credential | 111 | 9 |
| Some college, less than 1 year | 125 | 10.1 |
| Some college, 1 or more years, no degree | 211 | 17 |
| Associate's degree | 116 | 9.4 |
| Bachelor's degree | 181 | 14.6 |
| Master's degree | 72 | 5.8 |
| Professional school degree | 15 | 1.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up