This was 1 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 38,503.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Woodford County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,423 | 5.5 |
| Regular high school diploma | 7,123 | 27.4 |
| GED or alternative credential | 772 | 3 |
| Some college, less than 1 year | 1,861 | 7.2 |
| Some college, 1 or more years, no degree | 3,200 | 12.3 |
| Associate's degree | 2,835 | 10.9 |
| Bachelor's degree | 5,620 | 21.6 |
| Master's degree | 2,586 | 9.9 |
| Professional school degree | 268 | 1 |
| Doctorate degree | 326 | 1.3 |

Alerts Sign-up