This is a decrease from the month before when $303,797 was collected.
Taxpayers in Pekin have paid $3.2 million in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Pekin in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| July | $281,017 | -7.5 |
| June | $303,797 | 9.3 |
| May | $277,915 | -1.2 |
| April | $281,359 | 28.1 |
| March | $219,556 | -2.3 |
| February | $224,813 | -24.7 |
| January | $298,397 | 9.7 |
| December 2021 | $272,127 | -0.6 |
| November 2021 | $273,657 | 4.8 |
| October 2021 | $261,212 | -1.2 |
| September 2021 | $264,329 | 0.6 |
| August 2021 | $262,847 | - |

Alerts Sign-up