This is a decrease from the month before when $555,921 was collected.
Taxpayers in Pekin have paid $6.2 million in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Pekin in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| July | $533,463 | -4 |
| June | $555,921 | 5.9 |
| May | $524,707 | -4.2 |
| April | $547,539 | 27.8 |
| March | $428,287 | -7.3 |
| February | $461,829 | -21.5 |
| January | $588,292 | 11.9 |
| December 2021 | $525,782 | 1.3 |
| November 2021 | $519,163 | 3.1 |
| October 2021 | $503,339 | -3.9 |
| September 2021 | $523,593 | 1.9 |
| August 2021 | $513,878 | -3.2 |

Alerts Sign-up