This is a decrease from the month before when $138,313 was collected.
Taxpayers in Woodford County have paid $1.3 million in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Woodford County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| August | $117,096,000 | -15.3 |
| July | $138,313,000 | -6.5 |
| June | $147,957,000 | 30.9 |
| May | $113,052,000 | 6.2 |
| April | $106,485,000 | 26.0 |
| March | $84,544,000 | 4.9 |
| February | $80,612,000 | -30.4 |
| January | $115,796,000 | 16.0 |
| December 2021 | $99,811,000 | -2.6 |
| November 2021 | $102,509,000 | -0.5 |
| October 2021 | $103,061,000 | -2.4 |
| September 2021 | $105,570,000 | -4.5 |

Alerts Sign-up