The data shows the released offender was a man. He was convicted in 2022 when he was 32 years old. He is now 33.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of property crimes were paroled during the fourth quarter of 2022 in each Illinois county.
Prisoners convicted of property crimes paroled in Q4 of 2022
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 321 | 5.61% | 94.39% | 34 |
Will | 34 | 2.94% | 976% | 37.5 |
Winnebago | 31 | 12.9% | 87.1% | 36 |
St. Clair | 22 | 99% | 90.91% | 33.5 |
Kane | 21 | 4.76% | 95.24% | 37 |
Sangamon | 20 | 5% | 95% | 42.5 |
Macon | 17 | 5.88% | 94.12% | 40 |
Madison | 17 | 29.41% | 70.59% | 34 |
Peoria | 16 | 6.25% | 93.75% | 35 |
Lake | 14 | 7.14% | 92.86% | 38 |
Mclean | 14 | 14.29% | 85.71% | 32.5 |
Tazewell | 12 | 16.67% | 83.33% | 35 |
Kankakee | 10 | 10% | 90% | 34.5 |
Champaign | 9 | 11.11% | 88.89% | 32 |
Dupage | 9 | 0% | 100% | 30 |
Marion | 7 | 14.29% | 85.71% | 36 |
Mchenry | 7 | 14.29% | 85.71% | 31 |
Rock Island | 6 | 0% | 100% | 33 |
Saline | 6 | 0% | 100% | 29 |
Vermilion | 6 | 0% | 100% | 31.5 |
Adams | 5 | 20% | 80% | 44 |
Coles | 5 | 0% | 100% | 35 |
Franklin | 5 | 20% | 80% | 40 |
Jefferson | 5 | 40% | 60% | 26 |
Livingston | 5 | 20% | 80% | 33 |
Boone | 4 | 25% | 75% | 26.5 |
Dekalb | 4 | 25% | 75% | 28.5 |
Greene | 4 | 0% | 100% | 33 |
Kendall | 4 | 25% | 75% | 45 |
Alexander | 3 | 0% | 100% | 45 |
Bureau | 3 | 0% | 100% | 38 |
Christian | 3 | 0% | 100% | 40 |
Montgomery | 3 | 33.33% | 66.67% | 24 |
Pike | 3 | 33.33% | 66.67% | 34 |
Randolph | 3 | 0% | 100% | 31 |
Douglas | 2 | 0% | 100% | 45.5 |
Henry | 2 | 0% | 100% | 29.5 |
Jackson | 2 | 0% | 100% | 34 |
Jo Daviess | 2 | 50% | 50% | 41 |
Lasalle | 2 | 0% | 100% | 32.5 |
Lawrence | 2 | 50% | 50% | 30.5 |
Logan | 2 | 50% | 50% | 40 |
Macoupin | 2 | 0% | 100% | 38 |
Menard | 2 | 0% | 100% | 33 |
Morgan | 2 | 0% | 100% | 34 |
Piatt | 2 | 50% | 50% | 49 |
Pulaski | 2 | 0% | 100% | 37.5 |
Schuyler | 2 | 0% | 100% | 41 |
Whiteside | 2 | 0% | 100% | 42 |
Clinton | 1 | 0% | 100% | 37 |
Crawford | 1 | 0% | 100% | 34 |
Edgar | 1 | 0% | 100% | 32 |
Effingham | 1 | 0% | 100% | 21 |
Fayette | 1 | 0% | 100% | 33 |
Ford | 1 | 0% | 100% | 28 |
Fulton | 1 | 0% | 100% | 33 |
Hancock | 1 | 0% | 100% | 37 |
Hardin | 1 | 0% | 100% | 26 |
Iroquois | 1 | 0% | 100% | 50 |
Johnson | 1 | 0% | 100% | 33 |
Knox | 1 | 100% | 0% | 21 |
Massac | 1 | 0% | 100% | 54 |
Mcdonough | 1 | 0% | 100% | 28 |
Pope | 1 | 0% | 100% | 27 |
Putnam | 1 | 0% | 100% | 63 |
Richland | 1 | 0% | 100% | 29 |
Shelby | 1 | 0% | 100% | 51 |
Stephenson | 1 | 100% | 0% | 30 |
Williamson | 1 | 0% | 100% | 31 |
Woodford | 1 | 0% | 100% | 28 |
ORGANIZATIONS IN THIS STORY
Village of Dunfermline• City of Cuba• Village of Table Grove• Village of Banner• Village of St. David• Village of Bryant• City of Lewistown• Village of Liverpool• Village of Ellisville• Village of Marietta• Village of Smithfield• Village of Fairview• Village of Vermont• Village of Astoria• Village Of Norris
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.