It spent $43,502 on 13 vendors during the time period.
The largest expense was for Contribution to Friends of Susana Mendoza, which is based in Chicago.
The second largest political spend from a committee operating in a city within Peoria County during the first quarter of 2023 came from Kelly for Council. It spent $38,536 during the time period on eight different vendors.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Illinois Political Committees based in Peoria County in Q1
Committee | Expenditures | Paid Vendors |
---|---|---|
Citizens for Zach Oyler | $43,502 | 13 |
Kelly for Council | $38,536 | 8 |
Friends of Ryan Spain | $38,224 | 43 |
Illinois Black Business Political Action Fund, Inc. | $37,500 | 3 |
North Central IL Laborers Council PAC | $37,250 | 4 |
Friends for Kiran Velpula | $34,967 | 12 |
Friends of Dave Koehler | $32,598 | 23 |
Anu For Peoria | $25,533 | 9 |
Peoria Firefighters Local 50 PAC | $24,125 | 8 |
Friends for Bernice Gordon-Young | $21,020 | 10 |
Business PAC of Central Illinois | $16,249 | 5 |
Peoria County Democratic Central Cmte | $15,532 | 10 |
Mary Burress for State Senate | $14,658 | 3 |
IUOE Local #649 PAC (Engineers Political Education Committee) | $12,750 | 12 |
Friends of Jehan Gordon | $11,812 | 22 |
Main Street Leadership PAC | $8,000 | 4 |
Laborers' International Union of N.A. Local No. 165 PAC | $7,250 | 7 |
Friends of Becky Cloyd | $6,895 | 5 |
Friends of Jessica Thomas | $5,988 | 3 |
Peoria County Republican Central Committee | $5,780 | 4 |
Friends of Win Stoller | $5,775 | 9 |
Tazewell County Democratic Central Cmte | $4,496 | 3 |
IBEW PAC 34 | $3,910 | 8 |
Friends of Joyce Harant | $3,897 | 2 |
Peoria County Republican Women | $3,638 | 5 |
Friends of Denis Cyr | $3,000 | 3 |
Jim Ardis for Council Committee | $1,900 | 8 |
West Central IL Building & Construction | $1,550 | 4 |
Operative Plasterers & Cement Masons | $1,500 | 3 |
Laborers' Local 231 Political League | $1,250 | 3 |
Citizens for Mike Vespa | $1,086 | 1 |
Citizens for Robert Johnson | $923 | 2 |
Citizens for Leitch (David) | $656 | 2 |
Friends of Robert Spears | $600 | 1 |
VoteAtHome.Republican PAC | $470 | 1 |
People For Mark Luft | $361 | 1 |
Friends of Chuck Weaver | $317 | 1 |
Citizens for Andrew Rand | $301 | 1 |
Steamfitters Local 353 Political Education Comm | $300 | 1 |
Friends of Andre W Allen | $300 | 1 |
Citizens for Riggenbach | $180 | 1 |
Friends of Ben Watt | $163 | 1 |
ORGANIZATIONS IN THIS STORY
Friends for Kiran Velpula• Friends of Becky Cloyd• Friends of Joyce Harant• Mary Burress for State Senate• Operative Plasterers' And Cement Masons' International Association Local 18• AFFI Local 50 Peoria• Steamfitters Local 353 Political Education Comm• Friends of Jessica Thomas• West Central Illinois Building & Construction Trades Council• Friends of Win Stoller• Anu for Peoria• Citizens for Robert Johnson• Business PAC of Central Illinois• LIUNA Local 231 Pekin• IBEW Local 34 Bartonville• Friends of Chuck Weaver• Tazewell County Democratic Central Committee• IUOE Local 649 Peoria• Friends of Dave Koehler• Jim Ardis for Council Committee• Friends of Andre W Allen• Friends of Ben Watt• Peoria County Democratic Central Committee• Citizens for Riggenbach• Laborers' International Union of N.A. Local No. 165 PAC• Friends of Robert Spears• Citizens for Zach Oyler• North Central Illinois Laborers District Council Political Action• Peoria County Republican Women• Friends of Denis Cyr• VoteAtHome.Republican PAC• Peoria County Republican Central Committee• Citizens for Mike Vespa• People for Mark Luft• Illinois Black Business Political Action Fund Inc.• Friends of Ryan Spain• Citizens for Leitch (David)• Citizens for Andrew Rand• Main Street Leadership PAC• Kelly for Council• Friends for Bernice Gordon-Young• Friends Of Jehan Gordon• Peoria County Republican Central Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.