Adobe Stock
Adobe Stock
Of the 2,490 subsidies provided, the largest was for Hodel Brothers Farms, which received $107,030 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Woodford County farmer was $1 to Thomas Lyle Fitschen.
There were 6,657 fewer subsidies than the year before, and the total value of the subsidies fell by $18,029,087.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Hodel Brothers Farms | $107,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,030 |
Leman Farms, Inc. | $98,177 | Coronavirus Food Assistance Program Cares | $124,560 |
J & D Farms Partnership | $92,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,733 |
Schachtrup Enterprises Management Company | $77,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,186 |
Obery Farms Partnership | $63,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,693 |
Edward L. Oltman Jr. | $60,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,780 |
Laura J. Wiegand | $50,486 | Coronavirus Food Assistance Program Cares 2.1 | $50,486 |
Jeffrey Kolb | $44,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,348 |
Steven J. Sauder | $42,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,535 |
Swiss Bell Farms, Inc. | $39,799 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,416 |
Jay R. Springer | $39,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,662 |
Hodel Turkey Farm, Inc. | $39,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,540 |
Brandon Bachman | $36,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,910 |
Kelsey Farms, Inc. | $36,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,111 |
Prairie Wind Farm, Inc. | $34,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,410 |
Mark Bell Farms, Inc. | $33,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,169 |
Harlan H Metzger Real Estate Trust | $33,641 | Conservation Reserve Program Payment - Annual Rental | $34,642 |
Brock D. Bauman | $32,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,737 |
Triple V, Inc. | $32,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,373 |
GND Farms, LLC | $32,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,942 |
Neumann & Sons, Inc. | $32,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,006 |
Walnut Creek Organics, LLC | $31,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,915 |
Kennell Farms | $30,895 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,458 |
Blue Heron Farms, Inc. | $30,392 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Tree Line Grain, Inc. | $30,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,214 |
Swiss Bell Farms, Inc. | $29,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,416 |
Hodels, Inc. | $28,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,074 |
Robert J. Springer | $28,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,755 |
Alan P. Rients | $28,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,108 |
Steven Michael Sauder | $27,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,881 |
Haas Farms, Inc. | $27,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,275 |
Garber Farms, Inc. | $27,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,329 |
Mr. Christopher C. Sauder | $27,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,682 |
Dan E. Cirks | $27,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,502 |
Roger K. Janssen | $26,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,554 |
Arlan R. Timmerman | $26,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,671 |
William Christ | $26,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,109 |
Gary Robenstein | $26,295 | Conservation Reserve Program Payment - Annual Rental | $26,295 |
Zobrist Farms, Inc. | $26,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,685 |
Peter J Streid | $25,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,523 |
Stanley L. Zoss | $25,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,463 |
Mark Bell Farms, Inc. | $25,169 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $102,169 |
Pine Line Grain, Inc. | $24,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,443 |
Philip D. Hartzler | $24,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,450 |
Richard J. Moritz | $24,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,010 |
Tom J. Lasswell | $24,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,147 |
Donald R Bauman Rev Trust | $24,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,583 |
Jerome R. Harms | $24,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,222 |
Dean Wettstein | $24,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,293 |
Sue Wiegand | $23,897 | Conservation Reserve Program Payment - Annual Rental | $27,282 |
Terry R. Matter | $23,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,760 |
Larry F. Meierhofer | $23,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,920 |
Steve Byrd Farms, Inc. | $23,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,158 |
Kennell Farms | $22,823 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,911 |
Gangloff Bros | $22,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,817 |
Stephen P. Bachman | $22,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,342 |
Trenton J. Barth | $22,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,488 |
Philip D. Hartzler | $22,229 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,450 |
Dale E. Wyss | $22,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,205 |
Daniel J. Bradle | $22,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,634 |
Lynn Sauder | $22,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,263 |
Jeffrey Kolb | $22,046 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,348 |
Sam Waller Farms, LLC | $21,830 | Conservation Reserve Program Payment - Annual Rental | $46,162 |
Eric B. Bachman | $21,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,290 |
Steven R. Bachman | $21,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,747 |
Haas Farms, Inc. | $21,763 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,275 |
Nathan D. Bradle | $21,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,942 |
Reel Livestock Center, Inc. | $21,312 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,312 |
Heritage Grain Farms, Inc. | $21,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,762 |
Kern Farms, Inc. | $21,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,212 |
Michael E Wurmnest | $20,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,441 |
Schachtrup Enterprises Management Company | $20,905 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,186 |
Keith Alan Bachman | $20,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,849 |
Margie K. Sauder | $20,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,711 |
Kelsey Farms, Inc. | $19,838 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,111 |
Stephen P. Bachman | $19,837 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,342 |
Timothy a Belsly | $19,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,834 |
Timothy a Belsly | $19,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,834 |
Timothy a Belsly | $19,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,834 |
James Heyungs | $19,705 | Conservation Reserve Program Payment - Annual Rental | $19,705 |
James C. Sauder | $19,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,535 |
Leman Farms, Inc. | $19,586 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $124,560 |
Quarter Mile Farms, LLC | $19,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,103 |
Ron L. Kennell | $18,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,801 |
Seggerman Farms, Inc. | $18,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,700 |
Roger G. Schieber | $17,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,346 |
Sam Waller Farms, LLC | $17,594 | Conservation Reserve Program Payment - Annual Rental | $46,162 |
Mark Bell Farms, Inc. | $17,298 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,169 |
Robert D. Janssen | $16,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,832 |
David A. Bell | $16,912 | Conservation Reserve Program Payment - Annual Rental | $16,912 |
Steve Ahrens | $16,912 | Conservation Reserve Program Payment - Annual Rental | $16,912 |
Douglas L. Schertz | $16,801 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,039 |
Ronald G. Joos | $16,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,062 |
Randy E. Koehler | $16,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,522 |
Schachtrup Enterprises Management Company | $16,724 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,186 |
Dean E. Backer | $16,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,094 |
Ron Wiegand | $16,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,109 |
JRD Farms, Inc. | $16,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,360 |
Timothy a Belsly | $16,145 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,834 |
Timothy a Belsly | $16,145 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,834 |
Timothy a Belsly | $16,145 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $119,834 |
Steven L Mcclallen-Steven L Mcclallen Rev Trustee | $16,090 | Conservation Reserve Program Payment - Annual Rental | $41,554 |
Richard J. Moritz | $15,976 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,010 |
Roger G. Schieber | $15,673 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,346 |
Duane R. Sullivan | $15,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,302 |
E & J Farms Corporation | $15,177 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,440 |
Richard L. Hill II | $14,904 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,418 |
David R. Meinhold | $14,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,391 |
Wyss Farms, Inc. | $14,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,377 |
John Ralph Oltman | $14,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,533 |
BJL Farms Limited Partnership | $14,389 | Conservation Reserve Program Payment - Annual Rental | $28,876 |
Douglas L. Schertz | $14,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,039 |
David Winterland | $14,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,951 |
Paul G. Steinhilber | $14,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,317 |
Kevin C. Remmers | $14,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,841 |
Brock D. Bauman | $14,149 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,737 |
Melvin J. Feazel | $14,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,175 |
Zimmerman, Inc. | $14,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,192 |
Joseph C. Campen | $14,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,917 |
Benjamin L. Bauman | $13,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,804 |
Jeffrey A. Schleich | $13,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,447 |
John W Schwarzentraub | $13,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,841 |
Mark Bell Farms, Inc. | $13,838 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,169 |
Richard L. Hill II | $13,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,418 |
Howard Eigsti Farms, Inc. | $13,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,737 |
Louck Farms, LLC | $13,728 | Conservation Reserve Program Payment - Annual Rental | $13,728 |
Steven L. Peterson | $13,649 | Conservation Reserve Program Payment - Annual Rental | $13,649 |
William L. Leigh | $13,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,351 |
Douglas L. Schertz | $13,440 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,039 |
Thomas Lyle Fitschen | $13,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,461 |
Daniel J. Hodel | $13,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,120 |
Alan Robert Haas | $13,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,182 |
LM Zim, Inc. | $13,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,380 |
Charles E. Schrock | $13,005 | Conservation Reserve Program Payment - Annual Rental | $13,005 |
Michael S. Dwyer | $12,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,994 |
Rick Adair Knapp | $12,857 | Conservation Reserve Program Payment - Annual Rental | $31,019 |
Wayne A. Weber | $12,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,605 |
Delores Shaffer | $12,821 | Conservation Reserve Program Payment - Annual Rental | $13,343 |
Alice A. Johnson | $12,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,798 |
Donald R Bauman Rev Trust | $12,790 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,583 |
Gayl R Wyss | $12,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,611 |
Michael Joseph Matway | $12,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,978 |
Richard W. Dickinson | $12,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,120 |
Daniel C. Fehr | $12,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,139 |
Dan E. Cirks | $12,142 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,502 |
Derek J. Stewart | $12,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,404 |
Gary J. Harms | $12,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,257 |
Gregory Shirley | $11,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,939 |
Daniel J. Hodel | $11,769 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,120 |
Augsburger Brothers | $11,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,380 |
Donald E. Wheeler | $11,587 | Conservation Reserve Program Payment - Annual Rental | $28,232 |
Martha L Mcclallen-Martha L Mcclallen Rev Trustee | $11,586 | Conservation Reserve Program Payment - Annual Rental | $39,126 |
Martha L Mcclallen-Martha L Mcclallen Rev Trustee | $11,578 | Conservation Reserve Program Payment - Annual Rental | $39,126 |
Loren L. Kennell | $11,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,994 |
Robert D. Janssen | $11,468 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,832 |
Jerome L. Schumacher | $11,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,242 |
JKL Limited Partnership | $11,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,188 |
Martha L Mcclallen-Martha L Mcclallen Rev Trustee | $11,381 | Conservation Reserve Program Payment - Annual Rental | $39,126 |
Randall Grant Bally | $11,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,363 |
James C. Sauder | $11,358 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,535 |
Steve Byrd Farms, Inc. | $11,250 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,158 |
Peter J. Wettstein | $11,224 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,413 |
Steven B. Pfister | $11,052 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,975 |
Fern Knapp | $11,022 | Conservation Reserve Program Payment - Annual Rental | $11,022 |
Erik M. Hasselbacher | $11,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,018 |
Warnkes Farms, Inc. | $10,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,919 |
Thomas L. Colburn | $10,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,092 |
Russell J. Klein | $10,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,275 |
Dennis Eugene Kirchgessner | $10,807 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,848 |
Larry W. Messer | $10,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,700 |
Garret D. Stewart | $10,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,389 |
Steven R. Bachman | $10,570 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,747 |
James C. Campen | $10,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,748 |
Wright & Sons, Inc. | $10,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,483 |
Mr. Christopher C. Sauder | $10,477 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,682 |
RWL Farms, Inc. | $10,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,136 |
Stanley L. Zoss | $10,426 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,463 |
Elsie E. Reesman | $10,394 | Conservation Reserve Program Payment - Annual Rental | $10,394 |
Jerome R. Harms | $10,381 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,222 |
Steven B. Pfister | $10,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,975 |
Rodney J. Johnson | $10,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,714 |
Betty L. Wiegand | $10,089 | Conservation Reserve Program Payment - Annual Rental | $10,683 |
Michael V. Wirtz | $10,060 | Conservation Reserve Program Payment - Annual Rental | $29,238 |
Alan P. Rients | $10,051 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,108 |
Thomas Lyle Fitschen | $10,046 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,461 |
Chad W. Blunier | $10,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,035 |
Terri D. Barth | $10,027 | Conservation Reserve Program Payment - Annual Rental | $13,742 |
Nicholas W. Miller | $10,013 | Conservation Reserve Program Payment - Annual Rental | $15,534 |
Michael R. Miller | $10,013 | Conservation Reserve Program Payment - Annual Rental | $15,534 |
Brian G. Schieber | $9,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,488 |
Swiss Bell Farms, Inc. | $9,950 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,416 |
Dean A. Wragge | $9,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,936 |
Phil Wettstein | $9,925 | Conservation Reserve Program Payment - Annual Rental | $20,419 |
Michael R. Rust | $9,827 | Conservation Reserve Program Payment - Annual Rental | $10,519 |
Dean Blunier | $9,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,002 |
Kurt Blunier | $9,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,002 |
Jedd M. Rocke | $9,687 | Conservation Reserve Program Payment - Annual Rental | $14,239 |
Ron Bachman | $9,687 | Conservation Reserve Program Payment - Annual Rental | $9,687 |
Charles McDaniel | $9,645 | Conservation Reserve Program Payment - Annual Rental | $10,008 |
Harold A. Scheirer | $9,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,622 |
Edward Conroy | $9,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,234 |
Kennell Farms | $9,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,458 |
Mark R. Nicholson | $9,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,277 |
Steven L Mcclallen-Steven L Mcclallen Rev Trustee | $9,540 | Conservation Reserve Program Payment - Annual Rental | $41,554 |
Scott A. Huser | $9,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,521 |
Larry L. Tjaden | $9,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,397 |
Jay Kevin Coulter | $9,370 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,381 |
E & J Farms Corporation | $9,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,440 |
Stephen L. Fehr | $9,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,187 |
Wright & Sons, Inc. | $9,175 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,483 |
Dean E. Backer | $9,113 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,094 |
Frederick E Schirer JR Rev Living Trust | $9,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,655 |
Robert A. Bally | $9,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,760 |
James F. Baumann | $9,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,983 |
Cecil C. Fogle Jr. | $8,942 | Conservation Reserve Program Payment - Annual Rental | $32,777 |
Underwood Farms, LLC | $8,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,439 |
Cecil C. Fogle Jr. | $8,910 | Conservation Reserve Program Payment - Annual Rental | $32,777 |
Charles A. Hodel | $8,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,553 |
Timothy L. Leman | $8,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,837 |
Grandy Acres | $8,796 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,618 |
Richard A. Stoller | $8,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,687 |
Larry W. Messer | $8,679 | Conservation Reserve Program Payment - Annual Rental | $29,700 |
John C. Imhoff | $8,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,495 |
Stanley Weber | $8,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,978 |
Curt B. Underwood | $8,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,342 |
Kathryn J. Herrmann | $8,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,332 |
Daniel W. Scheirer | $8,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,458 |
Larry W. Messer | $8,240 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,700 |
Fesser Farm Operation, LLC | $8,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,230 |
Michael V. Wirtz | $8,172 | Conservation Reserve Program Payment - Annual Rental | $29,238 |
J a Kapraun Enterprises, LLC | $8,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,760 |
John J Sauder Farms, Inc. | $8,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,460 |
John Ralph Oltman | $8,077 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,533 |
Lee A. Hinrichs | $8,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,051 |
Alan P. Rients | $8,040 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,108 |
L & M Pork Farm, Inc. | $8,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,910 |
Arlan R. Timmerman | $8,036 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,671 |
