Kellar Primary School Principal Ms. Jaime Peterson (2023) | Kellar Primary School
Kellar Primary School Principal Ms. Jaime Peterson (2023) | Kellar Primary School
The number of Peoria County students who succeeded rose by 7.8% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Peoria County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Washington Gifted School | 55.6% | 17.2% | 285 |
Wilder-Waite Elementary School | 47% | 11.6% | 380 |
Banner Elementary School | 44% | 11.3% | 323 |
Dunlap Middle School | 43.9% | 15.4% | 528 |
Dunlap Grade School | 43.2% | 7.6% | 259 |
Princeville High School | 43% | 10.4% | 344 |
Mossville Elementary School | 41.2% | 9% | 403 |
Hickory Grove Elementary School | 39.8% | 21.6% | 808 |
Dunlap Valley Middle School | 39.5% | 9.4% | 539 |
Ridgeview Elementary School | 38.6% | 14.9% | 431 |
Monroe Elementary School | 38.2% | 7.3% | 282 |
Elmwood Elementary School | 37.7% | 5.2% | 347 |
Brimfield Grade School | 36.3% | 5.1% | 429 |
Elmwood Junior High School | 34.2% | 1.7% | 117 |
Princeville Elementary School | 32.2% | 3.5% | 330 |
Kellar Primary School | 31.1% | 9.8% | 332 |
Chillicothe Elementary Center | 31% | 2.1% | 153 |
Farmington Central Elementary School | 29.5% | 3.8% | 603 |
Limestone Walters Elementary School | 28.7% | 1.6% | 194 |
Hollis Consolidated Grade School | 28.6% | 2.2% | 131 |
South Elementary School | 25.6% | 14.1% | 410 |
Chillicothe Junior High School | 25% | 2.9% | 251 |
Mossville Junior High | 24.2% | 4.5% | 180 |
Charter Oak Primary School | 24.2% | 3% | 313 |
Farmington Central Junior High School | 21.2% | 1.4% | 287 |
Northmoor Primary School | 18.5% | 0.7% | 324 |
Oak Grove School | 16.8% | 0% | 263 |
Charles A. Lindbergh Middle School | 15.6% | 1.1% | 268 |
Illini Bluffs Middle School | 13.9% | 1% | 193 |
Pleasant Valley Middle School | 11.7% | 0% | 251 |
Illini Bluffs Elementary School | 11.3% | 0% | 400 |
Mark W. Bills Middle School | 11% | 0% | 262 |
Pleasant Hill Elementary School | 10.8% | 1% | 186 |
Norwood Primary School | 10.6% | 1.5% | 223 |
Rolling Acres Middle School | 10.2% | 0.6% | 379 |
Dr. C.T. Vivian Primary School | 9.2% | 0.8% | 369 |
Peoria Heights Grade School | 8.4% | 0% | 505 |
Norwood Elementary School | 6% | 1.2% | 163 |
Hines Primary School | 4.3% | 0.6% | 421 |
Bartonville Elementary School | 4.1% | 0.8% | 274 |
Lincoln School | 3.2% | 0% | 684 |
Whittier Primary School | 3% | 1% | 290 |
Franklin Primary School | 2.1% | 0% | 409 |
Glen Oak Community Learning Center | 2% | 0% | 676 |
Sterling Middle School | 1.7% | 0% | 428 |
Calvin Coolidge Middle School | 1.6% | 0% | 353 |
Von Steuben Middle School | 1.5% | 0% | 312 |
Quest Charter School Academy | 1.4% | 0% | 476 |
Harrison Community Learning Center | 1.3% | 0% | 513 |
Dr. Maude A. Sanders Primary School | 0.7% | 0% | 378 |
Roosevelt Magnet School | 0.3% | 0% | 603 |
Trewyn Primary School | 0% | 0% | 376 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE