Peoria High School Principal Mrs. Annette Coleman (2023) | Peoria High School
Peoria High School Principal Mrs. Annette Coleman (2023) | Peoria High School
Data showed that Hispanic students made up 7.9% of the 26,728 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 65 schools in Peoria County County, Peoria High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 201 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Peoria High School | 15 | 1,337 |
Lincoln School | 27.6 | 684 |
Richwoods High School | 11.7 | 1,446 |
Glen Oak Community Learning Center | 21.9 | 676 |
Harrison Community Learning Center | 27.7 | 513 |
Manual Academy | 18.2 | 609 |
Quest Charter School Academy | 13.9 | 476 |
Limestone Community High School | 5.8 | 882 |
Dunlap High School | 3.8 | 1,346 |
Charles A. Lindbergh Middle School | 15.7 | 268 |
Whittier Primary School | 14.5 | 290 |
Princeville Elementary School | 12.4 | 330 |
Valeska Hinton Early Childhood Education Center | 8.4 | 476 |
Hines Primary School | 9.3 | 421 |
Dr. C.T. Vivian Primary School | 10.6 | 369 |
Rolling Acres Middle School | 10 | 379 |
Illinois Valley Central High School | 5.7 | 619 |
Charter Oak Primary School | 10.9 | 313 |
Kellar Primary School | 9.3 | 332 |
Northmoor Primary School | 9.3 | 324 |
Peoria Heights Grade School | 5.9 | 505 |
Sterling Middle School | 6.8 | 428 |
Von Steuben Middle School | 9 | 312 |
Mark W. Bills Middle School | 10.3 | 262 |
Ridgeview Elementary School | 6 | 431 |
Wilder-Waite Elementary School | 6.6 | 380 |
Princeville High School | 7.3 | 344 |
Washington Gifted School | 8.4 | 285 |
Dr. Maude A. Sanders Primary School | 6.3 | 378 |
Calvin Coolidge Middle School | 6.5 | 353 |
Dunlap Middle School | 4.2 | 528 |
South Elementary School | 5.1 | 410 |
Pleasant Hill Elementary School | 11.3 | 186 |
Dunlap Valley Middle School | 3.7 | 539 |
Franklin Primary School | 4.6 | 409 |
Banner Elementary School | 5.9 | 323 |
Roosevelt Magnet School | 3 | 603 |
Hickory Grove Elementary School | 2.1 | 808 |
Peoria Heights High School | 7.6 | 211 |
Chillicothe Junior High School | 5.2 | 251 |
Norwood Primary School | 5.8 | 223 |
Monroe Elementary School | 4.6 | 282 |
Mossville Elementary School | 3.2 | 403 |
Norwood Elementary School | 7.4 | 163 |
Chillicothe Elementary Center | 7.2 | 153 |
Illini Bluffs High School | 4.3 | 253 |
Farmington Central Elementary School | 1.8 | 603 |
Bartonville Elementary School | 4 | 274 |
Trewyn Primary School | 2.9 | 376 |
Pleasant Valley Middle School | 4.4 | 251 |
Limestone Walters Elementary School | 0 | 194 |
Illini Bluffs Elementary School | 0 | 400 |
Illini Bluffs Middle School | 0 | 193 |
Hollis Consolidated Grade School | 0 | 131 |
Dunlap Grade School | 0 | 259 |
Farmington Central High School | 0 | 352 |
Farmington Central Junior High School | 0 | 287 |
Brimfield Grade School | 0 | 429 |
Brimfield High School | 0 | 206 |
Elmwood Elementary School | 0 | 347 |
Elmwood High School | 0 | 162 |
Elmwood Junior High School | 0 | 117 |
Oak Grove School | 0 | 263 |
Pleasant Valley Elementary School | 0 | 191 |
Mossville Junior High | 0 | 180 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE