Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a noticeable decrease from the previous month, when Countywide Sales Tax collection stood at $135,406.
Over the past 12 months, Woodford County's residents have collectively paid a total of $1.5 million in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| May | $130,441 | -3.7% |
| April | $135,406 | 27.3% |
| March | $106,408 | -10.4% |
| February | $118,801 | -8.3% |
| January | $129,515 | 3.3% |
| December 2024 | $125,365 | 5.7% |
| November 2024 | $118,612 | 1.9% |
| October 2024 | $116,346 | -3.6% |
| September 2024 | $120,699 | 3.5% |
| August 2024 | $116,670 | -2.3% |
| July 2024 | $119,411 | -3.6% |
| June 2024 | $123,866 | 2.5% |
| May 2024 | $120,864 | - |

Alerts Sign-up