Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a significant decrease from the previous month, when Countywide Sales Tax collection stood at $78,616.
Over the past 12 months, Fulton County's residents have collectively paid a total of $831,645 in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
Month | Amount Collected | % Change from Previous Month |
---|---|---|
May | $73,545 | -6.5% |
April | $78,616 | 16% |
March | $67,755 | -10% |
February | $75,243 | 1.3% |
January | $74,298 | 9.4% |
December 2024 | $67,927 | -3.6% |
November 2024 | $70,497 | 5.1% |
October 2024 | $67,076 | -0.6% |
September 2024 | $67,503 | 5.9% |
August 2024 | $63,770 | -0.7% |
July 2024 | $64,249 | 5% |
June 2024 | $61,166 | -21.1% |
May 2024 | $77,556 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE