Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a noticeable decrease from the previous month, when Countywide Sales Tax collection stood at $30,041.
Over the past 12 months, Mason County's residents have collectively paid a total of $329,867 in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| June | $29,697 | -1.1% |
| May | $30,041 | -0.4% |
| April | $30,150 | 26.7% |
| March | $23,795 | -1.1% |
| February | $24,060 | -12.4% |
| January | $27,474 | 6.6% |
| December 2024 | $25,763 | -28.7% |
| November 2024 | $36,130 | 40% |
| October 2024 | $25,815 | 1.2% |
| September 2024 | $25,504 | 2.4% |
| August 2024 | $24,918 | -6% |
| July 2024 | $26,520 | -9.1% |
| June 2024 | $29,186 | - |

Alerts Sign-up