Chicago (36,006 cases) and Cook County (25,206 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 1,620, while Cook County recorded 1,194 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 561,649, the department reported. And the age group with the most confirmed cases was 40 to 49, with 16,838 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 44,036 were male and 46,371 were female, the IDPH said. Male deaths linked to coronavirus numbered 2,288, while female deaths stood at 1,836.
Broken down according to race, the fatalities consisted of 1,763 Hispanics, 191 Asians, 1,763 whites, 1,304 African-Americans, and 140 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 92,457 | 4,129 |
Chicago | 36,006 | 1,620 |
Cook | 25,206 | 1,194 |
Lake | 6,382 | 209 |
DuPage | 5,780 | 293 |
Will | 4,312 | 240 |
Kane | 4,263 | 109 |
Winnebago | 1,436 | 34 |
McHenry | 1,156 | 62 |
St. Clair | 783 | 65 |
Kankakee | 657 | 31 |
Rock Island | 570 | 18 |
Kendall | 543 | 17 |
Madison | 481 | 39 |
Champaign | 366 | 7 |
Sangamon | 304 | 25 |
Boone | 282 | 14 |
DeKalb | 239 | 2 |
Randolph | 236 | 3 |
Jackson | 181 | 10 |
Ogle | 169 | 2 |
Macon | 163 | 17 |
Clinton | 162 | 14 |
McLean | 158 | 4 |
Peoria | 155 | 6 |
Stephenson | 136 | 0 |
Union | 122 | 4 |
LaSalle | 121 | 8 |
Whiteside | 118 | 8 |
Iroquois | 114 | 3 |
Warren | 106 | 0 |
Jefferson | 98 | 17 |
Monroe | 86 | 11 |
Knox | 86 | 0 |
Lee | 74 | 1 |
Coles | 73 | 4 |
Grundy | 73 | 1 |
Henry | 64 | 0 |
Cass | 63 | 0 |
Tazewell | 62 | 3 |
McDonough | 61 | 2 |
Williamson | 52 | 1 |
Marion | 48 | 0 |
Jasper | 46 | 8 |
Adams | 42 | 1 |
Macoupin | 41 | 1 |
Pulaski | 40 | 0 |
Perry | 38 | 0 |
Montgomery | 37 | 1 |
Morgan | 35 | 1 |
Christian | 30 | 4 |
Vermilion | 29 | 1 |
Livingston | 25 | 1 |
Douglas | 23 | 0 |
Fayette | 19 | 2 |
Jersey | 18 | 1 |
Jo Daviess | 18 | 0 |
Menard | 18 | 0 |
Ford | 17 | 1 |
Washington | 17 | 0 |
Mason | 16 | 0 |
Bureau | 15 | 1 |
Mercer | 15 | 0 |
Woodford | 14 | 1 |
Carroll | 13 | 2 |
Shelby | 13 | 1 |
Hancock | 12 | 0 |
Bond | 11 | 1 |
Crawford | 11 | 0 |
Franklin | 11 | 0 |
Brown | 10 | 0 |
Logan | 10 | 0 |
Clark | 9 | 0 |
Wayne | 8 | 1 |
Alexander | 8 | 0 |
Cumberland | 8 | 0 |
Henderson | 8 | 0 |
Moultrie | 8 | 0 |
Piatt | 8 | 0 |
Fulton | 7 | 0 |
Johnson | 7 | 0 |
Schuyler | 7 | 0 |
Effingham | 6 | 1 |
Massac | 6 | 0 |
Saline | 6 | 0 |
Marshall | 5 | 0 |
De Witt | 4 | 0 |
Greene | 4 | 0 |
Lawrence | 4 | 0 |
Richland | 3 | 0 |
Clay | 2 | 0 |
Edwards | 2 | 0 |
Gallatin | 2 | 0 |
Hamilton | 2 | 0 |
Putnam | 2 | 0 |
White | 2 | 0 |
Calhoun | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Pope | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE