This was 15.7 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 2,352.
93.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Henry for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 111 | 6.5 |
| Regular high school diploma | 600 | 35.2 |
| GED or alternative credential | 93 | 5.5 |
| Some college, less than 1 year | 195 | 11.4 |
| Some college, 1 or more years, no degree | 228 | 13.4 |
| Associate's degree | 130 | 7.6 |
| Bachelor's degree | 295 | 17.3 |
| Master's degree | 30 | 1.8 |
| Professional school degree | 23 | 1.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up