Chicago (566,983 cases) and Cook County (563,069 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,333, while Cook County recorded 6,934 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 57,554,756, the department reported. And the age group with the most confirmed cases was under 20, with 688,676 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,428,843 were male and 1,599,189 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,260, while female deaths stood at 15,140.
Broken down according to race, the fatalities consisted of 20,990 whites, 6,169 African-Americans, 4,643 Hispanics, 1,029 Asians, and 569 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,072,636 | 33,400 |
Chicago | 566,983 | 7,333 |
Cook | 563,069 | 6,934 |
DuPage | 209,943 | 1,701 |
Will | 161,862 | 1,520 |
Lake | 149,410 | 1,371 |
Kane | 125,989 | 1,121 |
Winnebago | 76,391 | 817 |
McHenry | 75,826 | 479 |
Madison | 70,257 | 788 |
St. Clair | 63,521 | 725 |
Champaign | 62,502 | 287 |
Sangamon | 54,813 | 385 |
McLean | 49,626 | 289 |
Peoria | 46,441 | 514 |
Tazewell | 36,584 | 460 |
Rock Island | 33,070 | 474 |
Kendall | 30,930 | 161 |
Macon | 30,400 | 342 |
LaSalle | 28,877 | 381 |
Kankakee | 28,779 | 365 |
Vermilion | 27,870 | 294 |
DeKalb | 23,316 | 194 |
Williamson | 22,539 | 248 |
Adams | 22,289 | 209 |
Jackson | 15,528 | 119 |
Whiteside | 15,327 | 225 |
Coles | 15,265 | 170 |
Ogle | 13,957 | 128 |
Boone | 13,790 | 116 |
Macoupin | 12,756 | 141 |
Henry | 12,646 | 118 |
Grundy | 12,619 | 136 |
Knox | 12,518 | 214 |
Franklin | 12,271 | 165 |
Clinton | 11,957 | 113 |
Marion | 11,850 | 209 |
Stephenson | 11,467 | 157 |
Jefferson | 11,092 | 175 |
Livingston | 10,695 | 136 |
Effingham | 10,643 | 135 |
Randolph | 10,443 | 124 |
Woodford | 10,359 | 111 |
Christian | 10,206 | 111 |
Fulton | 10,048 | 126 |
Montgomery | 9,775 | 105 |
Monroe | 9,473 | 127 |
Logan | 9,473 | 87 |
Morgan | 9,458 | 125 |
Lee | 8,763 | 79 |
Bureau | 8,336 | 127 |
Saline | 7,857 | 93 |
Perry | 7,448 | 97 |
McDonough | 7,172 | 90 |
Iroquois | 7,163 | 114 |
Fayette | 7,083 | 101 |
Douglas | 6,453 | 55 |
Jersey | 6,212 | 71 |
Shelby | 6,194 | 76 |
Crawford | 6,186 | 44 |
Lawrence | 5,483 | 42 |
Union | 5,366 | 64 |
Wayne | 5,288 | 84 |
Edgar | 5,160 | 59 |
Richland | 5,157 | 74 |
Pike | 5,019 | 65 |
Clark | 4,852 | 52 |
Clay | 4,733 | 68 |
Cass | 4,606 | 35 |
Johnson | 4,467 | 40 |
White | 4,405 | 48 |
Ford | 4,396 | 65 |
Piatt | 4,395 | 23 |
Hancock | 4,375 | 48 |
De Witt | 4,319 | 37 |
Bond | 4,318 | 31 |
Carroll | 4,243 | 48 |
Moultrie | 4,063 | 44 |
Jo Daviess | 4,027 | 36 |
Mercer | 4,003 | 47 |
Warren | 3,994 | 83 |
Mason | 3,891 | 60 |
Massac | 3,869 | 66 |
Wabash | 3,713 | 27 |
Greene | 3,593 | 45 |
Menard | 3,493 | 20 |
Washington | 3,427 | 35 |
Cumberland | 3,343 | 37 |
Marshall | 2,760 | 31 |
Jasper | 2,674 | 29 |
Brown | 2,407 | 15 |
Hamilton | 2,175 | 31 |
Schuyler | 1,952 | 17 |
Edwards | 1,746 | 28 |
Pulaski | 1,720 | 19 |
Calhoun | 1,521 | 5 |
Stark | 1,512 | 32 |
Gallatin | 1,406 | 17 |
Alexander | 1,278 | 15 |
Scott | 1,254 | 11 |
Henderson | 1,149 | 18 |
Putnam | 1,134 | 9 |
Hardin | 1,053 | 20 |
Pope | 955 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE