Chair of the Board Dr. Steven Isoye (2023) | Illinois State Board of education
Chair of the Board Dr. Steven Isoye (2023) | Illinois State Board of education
This is an increase of 0.3% over the previous school year.
Tazewell County had the 16th highest enrollment numbers in the state.
According to the data, the student body comprised of 51.3% boys, and 48.7% girls.
Most of the students enrolled in the county were white, representing 89.2% of its student body.
Within Tazewell County, Pekin Community High School had the highest enrollment in the school year, welcoming 1,814 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Tazewell County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Armstrong-Oakview Elementary School | East Peoria | 152 |
Beverly Manor Elementary School | Washington | 323 |
Broadmoor Junior High School | Pekin | 366 |
C.B. Smith Elementary School | Pekin | 254 |
Central Intermediate School | Washington | 799 |
Central Junior High School | East Peoria | 467 |
Central Primary School | Washington | 549 |
Dee-Mack High School | Mackinaw | 288 |
Dee-Mack Intermediate School | Deer Creek | 212 |
Dee-Mack Primary/Junior High | Mackinaw | 465 |
Delavan Elementary School | Delavan | 217 |
Delavan High School | Delavan | 142 |
Delavan Junior High School | Delavan | 74 |
Dirksen Primary School | Pekin | 145 |
Don D. Shute Elementary School | East Peoria | 134 |
East Peoria High School | East Peoria | 938 |
Edison Junior High School | Pekin | 331 |
Glendale Elementary School | East Peoria | 215 |
Grundy Elementary School | Morton | 391 |
J.L. Hensey Elementary School | Washington | 270 |
Jefferson Elementary School | Pekin | 314 |
Jefferson Elementary School | Morton | 346 |
L.E. Starke Elementary School | Pekin | 159 |
Lasalle Elementary School | Creve Coeur | 264 |
Lettie Brown Elementary School | Morton | 356 |
Lincoln Elementary School | Morton | 506 |
Lincoln Elementary School | East Peoria | 146 |
Lincoln Grade School | Washington | 483 |
Marquette Elementary School | Marquette Heights | 214 |
Morton High School | Morton | 1,044 |
Morton Junior High School | Morton | 485 |
P.L. Bolin Elementary School | East Peoria | 134 |
Parkview Junior High School | Creve Coeur | 217 |
Pekin Community High School | Pekin | 1,814 |
Pekin Preschool Family Education Center | Pekin | 190 |
Rankin Elementary School | Pekin | 208 |
Robein Elementary School | East Peoria | 147 |
Scott Altman Primary School | Pekin | 174 |
South Pekin Elementary School | South Pekin | 188 |
Spring Lake Elementary School | Manito | 38 |
Tremont Elementary School | Tremont | 306 |
Tremont High School | Tremont | 319 |
Tremont Middle School | Tremont | 280 |
Washington Community High School | Washington | 1,464 |
Washington Intermediate School | Pekin | 427 |
Washington Middle School | Washington | 370 |
Willow Elementary School | Pekin | 230 |
Wilson Intermediate School | Pekin | 547 |
Woodrow Wilson Elementary School | East Peoria | 150 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE