Chair of the Board Dr. Steven Isoye (2023) | Illinois State Board of education
Chair of the Board Dr. Steven Isoye (2023) | Illinois State Board of education
This is an increase of 2.1% over the previous school year.
Woodford County had the 30th highest enrollment numbers in the state.
According to the data, the student body comprised of 52% boys, and 48% girls.
Most of the students enrolled in the county were white, representing 90.8% of its student body.
Within Woodford County, Metamora High School had the highest enrollment in the school year, welcoming 933 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Woodford County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Centennial School | El Paso | 161 |
Congerville Elementary School | Congerville | 83 |
Davenport Elementary School | Eureka | 409 |
El Paso-Gridley High School | El Paso | 389 |
El Paso-Gridley Junior High School | Gridley | 360 |
Eureka High School | Eureka | 441 |
Eureka Middle School | Eureka | 495 |
Fieldcrest High School | Minonk | 279 |
Fieldcrest Intermediate School | Toluca | 177 |
Fieldcrest Middle School | Wenona | 179 |
Fieldcrest Primary School | Minonk | 215 |
Germantown Hills Elementary School | Germantown Hills | 446 |
Germantown Hills Middle School | Germantown Hills | 365 |
Goodfield Elementary School | Goodfield | 74 |
Jefferson Park School | El Paso | 294 |
Lowpoint-Washburn Elementary School | Washburn | 178 |
Lowpoint-Washburn Junior Senior High School | Washburn | 139 |
Metamora Grade School | Metamora | 795 |
Metamora High School | Metamora | 933 |
Riverview Elementary School | East Peoria | 230 |
Roanoke-Benson High School | Roanoke | 130 |
Roanoke-Benson Junior High School | Benson | 144 |
Sowers Elementary School | Roanoke | 163 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE